Target name

P35463: Endothelin B receptor


  Protein function

Non-specific receptor for endothelin 1, 2, and 3. Mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system.

  Database links

Uniprot primary ID P35463
PDB ID
DrugBank ID
BioGrid ID
GuidetoPHARMACOLOGY ID
PharmGKB ID
KEGG ID ssc:414911
DIP ID
STRING ID 9823.ENSSSCP00000010120
IntAct ID
DMDM
BRENDA
Reactome R-SSC-375276 R-SSC-416476
SignaLink
BioCyc
Entrez Gene (Gene ID) 414911
BindingDB P35463

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.880 0.008 0.980 0.004 0.930 0.005 0.925 0.007 0.987 0.005 0.863 0.008 Download
Estate fingerprints 0.773 0.005 0.807 0.004 0.790 0.000 0.784 0.005 0.904 0.005 0.577 0.005 Download
MACCS fingerprints 0.801 0.007 0.933 0.005 0.867 0.005 0.858 0.004 0.968 0.004 0.741 0.006 Download
Daylight fingerprints 0.906 0.005 0.956 0.003 0.931 0.003 0.930 0.000 0.980 0.000 0.867 0.005 Download
ECFP2 fingerprints 0.987 0.005 0.975 0.000 0.981 0.003 0.986 0.005 1.000 0.000 0.968 0.004 Download
ECFP4 fingerprints 0.974 0.005 0.988 0.004 0.981 0.003 0.981 0.003 1.000 0.000 0.969 0.003 Download
ECFP6 fingerprints 0.960 0.005 0.998 0.000 0.979 0.003 0.979 0.003 1.000 0.000 0.960 0.005 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn