After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. The channel is blocked by alpha-bungarotoxin.
Uniprot primary ID | P36544 |
PDB ID | 2MAW 5AFH 5AFJ 5AFK 5AFL 5AFM 5AFN |
DrugBank ID | DB00898 DB00514 DB01352 DB01353 DB00674 DB00312 DB00184 |
BioGrid ID | 107561 |
GuidetoPHARMACOLOGY ID | 468 |
PharmGKB ID | PA114;PA26483 |
KEGG ID | hsa:1139 |
DIP ID | |
STRING ID | 9606.ENSP00000299847 |
IntAct ID | P36544 |
DMDM | 2506127 |
BRENDA | |
Reactome | R-HSA-629594 |
SignaLink | P36544 |
BioCyc | |
Entrez Gene (Gene ID) | 89832;1139 |
BindingDB | P36544 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.837 | 0.005 | 0.839 | 0.005 | 0.838 | 0.004 | 0.838 | 0.004 | 0.930 | 0.000 | 0.678 | 0.004 | Download |
Estate fingerprints | 0.845 | 0.005 | 0.817 | 0.005 | 0.831 | 0.003 | 0.832 | 0.004 | 0.900 | 0.000 | 0.659 | 0.007 | Download |
MACCS fingerprints | 0.859 | 0.003 | 0.785 | 0.005 | 0.822 | 0.004 | 0.830 | 0.000 | 0.880 | 0.000 | 0.647 | 0.005 | Download |
Daylight fingerprints | 0.808 | 0.004 | 0.792 | 0.005 | 0.800 | 0.000 | 0.800 | 0.000 | 0.820 | 0.000 | 0.603 | 0.005 | Download |
ECFP2 fingerprints | 0.871 | 0.006 | 0.913 | 0.005 | 0.892 | 0.004 | 0.890 | 0.000 | 0.950 | 0.000 | 0.786 | 0.005 | Download |
ECFP4 fingerprints | 0.869 | 0.006 | 0.971 | 0.000 | 0.920 | 0.000 | 0.918 | 0.004 | 0.970 | 0.000 | 0.848 | 0.004 | Download |
ECFP6 fingerprints | 0.856 | 0.005 | 0.990 | 0.003 | 0.923 | 0.005 | 0.919 | 0.003 | 0.970 | 0.000 | 0.856 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn