Receptor for MSH (alpha, beta and gamma) and ACTH. The activity of this receptor is mediated by G proteins which activate adenylate cyclase. This receptor is a possible mediator of the immunomodulation properties of melanocortins.
| Uniprot primary ID | P41149 |
| PDB ID | |
| DrugBank ID | |
| BioGrid ID | |
| GuidetoPHARMACOLOGY ID | 286 |
| PharmGKB ID | |
| KEGG ID | |
| DIP ID | |
| STRING ID | 10090.ENSMUSP00000130497 |
| IntAct ID | |
| DMDM | |
| BRENDA | |
| Reactome | R-MMU-418555 R-MMU-375276 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | |
| BindingDB | P41149 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.970 | 0.000 | Download |
| Estate fingerprints | 0.979 | 0.003 | 0.981 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 1.000 | 0.000 | 0.960 | 0.000 | Download |
| MACCS fingerprints | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 1.000 | 0.000 | 0.965 | 0.005 | Download |
| Daylight fingerprints | 0.974 | 0.005 | 0.986 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.954 | 0.005 | Download |
| ECFP2 fingerprints | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.999 | 0.003 | 0.960 | 0.000 | Download |
| ECFP4 fingerprints | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 1.000 | 0.000 | 0.963 | 0.005 | Download |
| ECFP6 fingerprints | 0.980 | 0.000 | 0.996 | 0.004 | 0.988 | 0.004 | 0.988 | 0.004 | 1.000 | 0.000 | 0.978 | 0.004 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |