Senses changes in the extracellular concentration of calcium ions. The activity of this receptor is mediated by a G-protein that activates a phosphatidylinositol-calcium second messenger system.
| Uniprot primary ID | P41180 |
| PDB ID | |
| DrugBank ID | DB01012 |
| BioGrid ID | 107296 |
| GuidetoPHARMACOLOGY ID | 54 |
| PharmGKB ID | PA26097 |
| KEGG ID | hsa:846 |
| DIP ID | DIP-5975N |
| STRING ID | 9606.ENSP00000420194 |
| IntAct ID | P41180 |
| DMDM | 1168781 |
| BRENDA | |
| Reactome | R-HSA-418594 R-HSA-420499 R-HSA-416476 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 846 |
| BindingDB | P41180 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.921 | 0.007 | 0.915 | 0.003 | 0.918 | 0.004 | 0.918 | 0.004 | 0.979 | 0.003 | 0.833 | 0.007 | Download |
| Estate fingerprints | 0.770 | 0.005 | 0.810 | 0.003 | 0.790 | 0.000 | 0.786 | 0.005 | 0.890 | 0.000 | 0.579 | 0.006 | Download |
| MACCS fingerprints | 0.814 | 0.007 | 0.784 | 0.000 | 0.799 | 0.003 | 0.803 | 0.005 | 0.890 | 0.000 | 0.601 | 0.007 | Download |
| Daylight fingerprints | 0.901 | 0.007 | 0.887 | 0.007 | 0.894 | 0.005 | 0.894 | 0.005 | 0.949 | 0.003 | 0.790 | 0.009 | Download |
| ECFP2 fingerprints | 0.962 | 0.004 | 0.958 | 0.000 | 0.960 | 0.000 | 0.960 | 0.000 | 0.990 | 0.000 | 0.921 | 0.003 | Download |
| ECFP4 fingerprints | 0.988 | 0.004 | 0.992 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 1.000 | 0.000 | 0.974 | 0.005 | Download |
| ECFP6 fingerprints | 0.961 | 0.003 | 1.000 | 0.000 | 0.981 | 0.003 | 0.981 | 0.003 | 1.000 | 0.000 | 0.961 | 0.003 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |