Transcriptionally controlled transcription factor. Binds to DNA sites required for the transcription of alpha 1-antitrypsin, apolipoprotein CIII, transthyretin genes and HNF1-alpha. May be essential for development of the liver, kidney and intestine.
Uniprot primary ID | P41235 |
PDB ID | 1PZL 3CBB 4B7W 4IQR 3FS1 |
DrugBank ID | |
BioGrid ID | 109414 |
GuidetoPHARMACOLOGY ID | 608 |
PharmGKB ID | PA29349 |
KEGG ID | hsa:3172 |
DIP ID | DIP-499N |
STRING ID | 9606.ENSP00000312987 |
IntAct ID | P41235 |
DMDM | 148886624 |
BRENDA | |
Reactome | R-HSA-383280 R-HSA-210745 |
SignaLink | P41235 |
BioCyc | |
Entrez Gene (Gene ID) | 3172 |
BindingDB | P41235 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.671 | 0.014 | 0.969 | 0.005 | 0.820 | 0.007 | 0.787 | 0.009 | 0.899 | 0.003 | 0.671 | 0.011 | Download |
Estate fingerprints | 0.799 | 0.018 | 0.797 | 0.006 | 0.798 | 0.009 | 0.798 | 0.009 | 0.870 | 0.000 | 0.600 | 0.017 | Download |
MACCS fingerprints | 0.813 | 0.012 | 0.815 | 0.007 | 0.814 | 0.008 | 0.815 | 0.008 | 0.873 | 0.005 | 0.631 | 0.014 | Download |
Daylight fingerprints | 0.486 | 0.007 | 0.936 | 0.006 | 0.711 | 0.003 | 0.625 | 0.005 | 0.702 | 0.006 | 0.472 | 0.009 | Download |
ECFP2 fingerprints | 0.838 | 0.014 | 0.882 | 0.010 | 0.860 | 0.009 | 0.856 | 0.010 | 0.930 | 0.005 | 0.718 | 0.019 | Download |
ECFP4 fingerprints | 0.774 | 0.011 | 0.912 | 0.000 | 0.843 | 0.005 | 0.831 | 0.007 | 0.918 | 0.004 | 0.692 | 0.011 | Download |
ECFP6 fingerprints | 0.741 | 0.009 | 0.949 | 0.008 | 0.845 | 0.005 | 0.827 | 0.007 | 0.927 | 0.005 | 0.704 | 0.010 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn