After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane permeable to sodium ions.
| Uniprot primary ID | P43681 |
| PDB ID | 2LLY 2GVT |
| DrugBank ID | DB00898 DB00514 DB01352 DB01353 DB00674 DB00312 DB00184 |
| BioGrid ID | 107559 |
| GuidetoPHARMACOLOGY ID | 465 |
| PharmGKB ID | PA26490 |
| KEGG ID | hsa:1137 |
| DIP ID | |
| STRING ID | 9606.ENSP00000359285 |
| IntAct ID | P43681 |
| DMDM | 1351848 |
| BRENDA | |
| Reactome | R-HSA-629587 R-HSA-629597 R-HSA-629594 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 1137 |
| BindingDB | P43681 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.894 | 0.012 | 0.978 | 0.006 | 0.936 | 0.008 | 0.933 | 0.011 | 0.980 | 0.000 | 0.875 | 0.015 | Download |
| Estate fingerprints | 0.874 | 0.007 | 0.886 | 0.005 | 0.880 | 0.005 | 0.877 | 0.007 | 0.950 | 0.000 | 0.759 | 0.012 | Download |
| MACCS fingerprints | 0.866 | 0.013 | 0.910 | 0.009 | 0.888 | 0.006 | 0.886 | 0.010 | 0.978 | 0.004 | 0.779 | 0.017 | Download |
| Daylight fingerprints | 0.763 | 0.011 | 0.813 | 0.000 | 0.788 | 0.006 | 0.785 | 0.005 | 0.857 | 0.005 | 0.583 | 0.011 | Download |
| ECFP2 fingerprints | 0.893 | 0.009 | 0.951 | 0.008 | 0.922 | 0.008 | 0.922 | 0.008 | 0.980 | 0.000 | 0.848 | 0.014 | Download |
| ECFP4 fingerprints | 0.965 | 0.007 | 0.967 | 0.009 | 0.966 | 0.005 | 0.966 | 0.005 | 0.990 | 0.000 | 0.928 | 0.012 | Download |
| ECFP6 fingerprints | 0.963 | 0.013 | 0.973 | 0.005 | 0.968 | 0.006 | 0.968 | 0.006 | 0.990 | 0.000 | 0.929 | 0.013 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |