Target name

P46098: 5-hydroxytryptamine receptor 3A


  Protein function

This is one of the several different receptors for 5-hydroxytryptamine (serotonin), a biogenic hormone that functions as a neurotransmitter, a hormone, and a mitogen. This receptor is a ligand-gated ion channel, which when activated causes fast, depolarizing responses in neurons. It is a cation-specific, but otherwise relatively nonselective, ion channel.

  Database links

Uniprot primary ID P46098
PDB ID
DrugBank ID DB01161 DB00898 DB01238 DB00757 DB01049 DB06204 DB01043
BioGrid ID 109591
GuidetoPHARMACOLOGY ID 373
PharmGKB ID PA29555
KEGG ID hsa:3359
DIP ID
STRING ID
IntAct ID P46098
DMDM 1168222
BRENDA
Reactome R-HSA-975298
SignaLink
BioCyc
Entrez Gene (Gene ID) 3359
BindingDB P46098

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.757 0.005 0.915 0.007 0.836 0.005 0.820 0.005 0.910 0.000 0.677 0.008 Download
Estate fingerprints 0.814 0.005 0.776 0.007 0.795 0.005 0.801 0.003 0.880 0.000 0.591 0.007 Download
MACCS fingerprints 0.846 0.005 0.718 0.004 0.782 0.004 0.795 0.005 0.877 0.005 0.570 0.007 Download
Daylight fingerprints 0.705 0.005 0.933 0.005 0.819 0.003 0.796 0.005 0.896 0.005 0.655 0.007 Download
ECFP2 fingerprints 0.889 0.006 0.877 0.005 0.883 0.005 0.883 0.005 0.960 0.000 0.764 0.008 Download
ECFP4 fingerprints 0.890 0.005 0.930 0.004 0.910 0.000 0.909 0.003 0.970 0.000 0.819 0.003 Download
ECFP6 fingerprints 0.852 0.006 0.968 0.004 0.910 0.005 0.907 0.005 0.970 0.000 0.827 0.008 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn