Uniprot primary ID | P46925 |
PDB ID | 1LF4 1W6H 1W6I 4CKU 1LF3 1SME 1LF2 1XDH 1LEE 2BJU 2BL3 2R9B 1ME6 2IGX 2IGY 1PFZ 1J8J 3F9Q 1XE5 1XE6 1M43 |
DrugBank ID | DB01218 |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | 5833.PF14_0077 |
IntAct ID | |
DMDM | |
BRENDA | 3.4.23.39 |
Reactome | |
SignaLink | |
BioCyc | MetaCyc:MONOMER-15374 |
Entrez Gene (Gene ID) | |
BindingDB | P46925 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.930 | 0.000 | 0.928 | 0.004 | 0.929 | 0.003 | 0.929 | 0.003 | 0.950 | 0.000 | 0.852 | 0.006 | Download |
Estate fingerprints | 0.809 | 0.003 | 0.773 | 0.005 | 0.791 | 0.003 | 0.795 | 0.005 | 0.899 | 0.003 | 0.586 | 0.005 | Download |
MACCS fingerprints | 0.849 | 0.003 | 0.891 | 0.000 | 0.870 | 0.000 | 0.867 | 0.005 | 0.940 | 0.000 | 0.742 | 0.004 | Download |
Daylight fingerprints | 0.810 | 0.000 | 0.950 | 0.000 | 0.880 | 0.000 | 0.870 | 0.000 | 0.930 | 0.000 | 0.769 | 0.003 | Download |
ECFP2 fingerprints | 0.928 | 0.004 | 0.950 | 0.005 | 0.939 | 0.003 | 0.939 | 0.003 | 0.980 | 0.000 | 0.883 | 0.007 | Download |
ECFP4 fingerprints | 0.939 | 0.003 | 0.977 | 0.000 | 0.958 | 0.004 | 0.954 | 0.005 | 0.990 | 0.000 | 0.910 | 0.005 | Download |
ECFP6 fingerprints | 0.930 | 0.000 | 0.990 | 0.000 | 0.960 | 0.000 | 0.959 | 0.003 | 0.985 | 0.005 | 0.919 | 0.003 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn