Receptor for arginine vasopressin. The activity of this receptor is mediated by G proteins which activate a phosphatidyl-inositol-calcium second messenger system.
| Uniprot primary ID | P47901 |
| PDB ID | |
| DrugBank ID | DB02638 DB00067 DB00035 |
| BioGrid ID | 107034 |
| GuidetoPHARMACOLOGY ID | 367 |
| PharmGKB ID | PA25188 |
| KEGG ID | hsa:553 |
| DIP ID | |
| STRING ID | 9606.ENSP00000356094 |
| IntAct ID | |
| DMDM | 1351392 |
| BRENDA | |
| Reactome | R-HSA-388479 R-HSA-416476 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 553 |
| BindingDB | P47901 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.970 | 0.000 | 0.972 | 0.004 | 0.971 | 0.003 | 0.971 | 0.003 | 0.990 | 0.000 | 0.947 | 0.005 | Download |
| Estate fingerprints | 0.961 | 0.007 | 0.807 | 0.010 | 0.884 | 0.007 | 0.891 | 0.006 | 0.967 | 0.005 | 0.774 | 0.012 | Download |
| MACCS fingerprints | 0.996 | 0.005 | 0.878 | 0.005 | 0.937 | 0.005 | 0.939 | 0.003 | 0.960 | 0.000 | 0.877 | 0.005 | Download |
| Daylight fingerprints | 0.921 | 0.006 | 0.917 | 0.003 | 0.919 | 0.003 | 0.919 | 0.003 | 0.960 | 0.000 | 0.839 | 0.007 | Download |
| ECFP2 fingerprints | 0.955 | 0.005 | 0.965 | 0.000 | 0.960 | 0.000 | 0.960 | 0.000 | 0.990 | 0.000 | 0.920 | 0.005 | Download |
| ECFP4 fingerprints | 0.953 | 0.007 | 0.979 | 0.003 | 0.966 | 0.005 | 0.966 | 0.005 | 1.000 | 0.000 | 0.931 | 0.006 | Download |
| ECFP6 fingerprints | 0.917 | 0.007 | 1.000 | 0.000 | 0.959 | 0.003 | 0.958 | 0.004 | 0.990 | 0.000 | 0.919 | 0.003 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |