High affinity receptor for melatonin. Likely to mediates the reproductive and circadian actions of melatonin. The activity of this receptor is mediated by pertussis toxin sensitive G proteins that inhibit adenylate cyclase activity.
Uniprot primary ID | P48039 |
PDB ID | |
DrugBank ID | DB06594 DB00980 DB09071 DB01065 |
BioGrid ID | 110639 |
GuidetoPHARMACOLOGY ID | 287 |
PharmGKB ID | PA31267 |
KEGG ID | hsa:4543 |
DIP ID | |
STRING ID | 9606.ENSP00000302811 |
IntAct ID | P48039 |
DMDM | 1346544 |
BRENDA | |
Reactome | R-HSA-418594 R-HSA-373076 |
SignaLink | P48039 |
BioCyc | |
Entrez Gene (Gene ID) | 4543 |
BindingDB | P48039 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.943 | 0.005 | 0.921 | 0.003 | 0.932 | 0.004 | 0.932 | 0.004 | 0.978 | 0.004 | 0.868 | 0.004 | Download |
Estate fingerprints | 0.935 | 0.008 | 0.853 | 0.005 | 0.894 | 0.007 | 0.896 | 0.005 | 0.962 | 0.004 | 0.788 | 0.010 | Download |
MACCS fingerprints | 0.941 | 0.003 | 0.945 | 0.005 | 0.943 | 0.005 | 0.943 | 0.005 | 0.980 | 0.000 | 0.888 | 0.006 | Download |
Daylight fingerprints | 0.719 | 0.003 | 0.817 | 0.003 | 0.768 | 0.004 | 0.752 | 0.004 | 0.840 | 0.000 | 0.534 | 0.007 | Download |
ECFP2 fingerprints | 0.980 | 0.000 | 0.972 | 0.003 | 0.976 | 0.005 | 0.976 | 0.005 | 1.000 | 0.000 | 0.949 | 0.006 | Download |
ECFP4 fingerprints | 0.987 | 0.005 | 0.981 | 0.004 | 0.984 | 0.005 | 0.984 | 0.005 | 1.000 | 0.000 | 0.970 | 0.000 | Download |
ECFP6 fingerprints | 0.980 | 0.000 | 0.996 | 0.000 | 0.988 | 0.004 | 0.988 | 0.004 | 1.000 | 0.000 | 0.970 | 0.000 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn