Target name

P48067: Sodium- and chloride-dependent glycine transporter 1


  Protein function

Terminates the action of glycine by its high affinity sodium-dependent reuptake into presynaptic terminals. May play a role in regulation of glycine levels in NMDA receptor-mediated neurotransmission.

  Database links

Uniprot primary ID P48067
PDB ID
DrugBank ID DB00145
BioGrid ID 112427
GuidetoPHARMACOLOGY ID 935
PharmGKB ID PA35916
KEGG ID hsa:6536
DIP ID
STRING ID 9606.ENSP00000353791
IntAct ID P48067
DMDM 302393807
BRENDA
Reactome R-HSA-442660
SignaLink
BioCyc
Entrez Gene (Gene ID) 6536
BindingDB P48067

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.954 0.005 0.826 0.003 0.890 0.000 0.899 0.003 0.960 0.000 0.791 0.006 Download
Estate fingerprints 0.910 0.000 0.790 0.005 0.850 0.000 0.860 0.000 0.930 0.000 0.706 0.005 Download
MACCS fingerprints 0.797 0.005 0.863 0.004 0.830 0.000 0.823 0.005 0.920 0.000 0.658 0.006 Download
Daylight fingerprints 0.875 0.008 0.847 0.004 0.861 0.006 0.865 0.007 0.932 0.004 0.728 0.010 Download
ECFP2 fingerprints 0.960 0.000 0.960 0.003 0.960 0.000 0.960 0.000 0.990 0.000 0.920 0.000 Download
ECFP4 fingerprints 0.963 0.005 0.997 0.005 0.980 0.000 0.980 0.000 1.000 0.000 0.954 0.005 Download
ECFP6 fingerprints 0.940 0.000 0.998 0.000 0.969 0.003 0.965 0.005 0.990 0.000 0.932 0.004 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn