Cleaves peptide bonds on the C-terminal side of prolyl residues within peptides that are up to approximately 30 amino acids long.
| Uniprot primary ID | P48147 |
| PDB ID | 3DDU |
| DrugBank ID | DB00107 |
| BioGrid ID | 111541 |
| GuidetoPHARMACOLOGY ID | 2395 |
| PharmGKB ID | PA33730 |
| KEGG ID | hsa:5550 |
| DIP ID | |
| STRING ID | 9606.ENSP00000358106 |
| IntAct ID | P48147 |
| DMDM | 215273868 |
| BRENDA | 3.4.21.26 |
| Reactome | |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 5550 |
| BindingDB | P48147 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.960 | 0.000 | 0.900 | 0.000 | 0.930 | 0.000 | 0.937 | 0.005 | 0.970 | 0.000 | 0.867 | 0.005 | Download |
| Estate fingerprints | 0.968 | 0.004 | 0.854 | 0.007 | 0.911 | 0.003 | 0.914 | 0.005 | 0.970 | 0.000 | 0.828 | 0.006 | Download |
| MACCS fingerprints | 0.966 | 0.007 | 0.938 | 0.009 | 0.952 | 0.004 | 0.952 | 0.004 | 0.974 | 0.005 | 0.904 | 0.007 | Download |
| Daylight fingerprints | 0.957 | 0.005 | 0.829 | 0.010 | 0.893 | 0.005 | 0.898 | 0.004 | 0.919 | 0.006 | 0.791 | 0.007 | Download |
| ECFP2 fingerprints | 0.980 | 0.000 | 0.960 | 0.005 | 0.970 | 0.000 | 0.970 | 0.000 | 0.990 | 0.000 | 0.948 | 0.004 | Download |
| ECFP4 fingerprints | 0.977 | 0.005 | 0.967 | 0.000 | 0.972 | 0.004 | 0.972 | 0.004 | 0.990 | 0.000 | 0.948 | 0.004 | Download |
| ECFP6 fingerprints | 0.970 | 0.000 | 0.986 | 0.000 | 0.978 | 0.004 | 0.978 | 0.004 | 0.990 | 0.000 | 0.954 | 0.005 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |