Receptor for retinoic acid. Retinoic acid receptors bind as heterodimers to their target response elements in response to their ligands, all-trans or 9-cis retinoic acid, and regulate gene expression in various biological processes. The RAR/RXR heterodimers bind to the retinoic acid response elements (RARE) composed of tandem 5'-AGGTCA-3' sites known as DR1-DR5. The high affinity ligand for RXRs is 9-cis retinoic acid (By similarity).
Uniprot primary ID | P48443 |
PDB ID | 2GL8 |
DrugBank ID | DB00523 DB00459 DB00755 DB00210 DB00307 |
BioGrid ID | 112170 |
GuidetoPHARMACOLOGY ID | 612 |
PharmGKB ID | PA34892 |
KEGG ID | |
DIP ID | DIP-56220N |
STRING ID | 9606.ENSP00000352900 |
IntAct ID | P48443 |
DMDM | 1350913 |
BRENDA | |
Reactome | R-HSA-383280 R-HSA-5362517 |
SignaLink | P48443 |
BioCyc | |
Entrez Gene (Gene ID) | 6258 |
BindingDB | P48443 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.943 | 0.007 | 0.971 | 0.006 | 0.957 | 0.007 | 0.957 | 0.007 | 0.992 | 0.004 | 0.915 | 0.007 | Download |
Estate fingerprints | 0.988 | 0.004 | 0.968 | 0.000 | 0.978 | 0.004 | 0.978 | 0.004 | 0.990 | 0.000 | 0.958 | 0.004 | Download |
MACCS fingerprints | 0.953 | 0.005 | 0.975 | 0.003 | 0.964 | 0.005 | 0.964 | 0.005 | 1.000 | 0.000 | 0.924 | 0.005 | Download |
Daylight fingerprints | 0.875 | 0.011 | 0.897 | 0.010 | 0.886 | 0.007 | 0.886 | 0.007 | 0.946 | 0.005 | 0.777 | 0.015 | Download |
ECFP2 fingerprints | 1.000 | 0.000 | 1.000 | 0.005 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 0.997 | 0.005 | Download |
ECFP4 fingerprints | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | Download |
ECFP6 fingerprints | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn