High affinity receptor for melatonin. Likely to mediates the reproductive and circadian actions of melatonin. The activity of this receptor is mediated by pertussis toxin sensitive G proteins that inhibit adenylate cyclase activity.
Uniprot primary ID | P49286 |
PDB ID | |
DrugBank ID | DB06594 DB00980 DB09071 DB01065 |
BioGrid ID | 110640 |
GuidetoPHARMACOLOGY ID | 288 |
PharmGKB ID | PA31268 |
KEGG ID | hsa:4544 |
DIP ID | |
STRING ID | 9606.ENSP00000257068 |
IntAct ID | P49286 |
DMDM | 1346548 |
BRENDA | |
Reactome | R-HSA-418594 R-HSA-373076 |
SignaLink | P49286 |
BioCyc | |
Entrez Gene (Gene ID) | 4544 |
BindingDB | P49286 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.936 | 0.005 | 0.902 | 0.006 | 0.919 | 0.003 | 0.920 | 0.000 | 0.973 | 0.005 | 0.840 | 0.005 | Download |
Estate fingerprints | 0.930 | 0.000 | 0.890 | 0.000 | 0.910 | 0.000 | 0.910 | 0.000 | 0.970 | 0.000 | 0.815 | 0.005 | Download |
MACCS fingerprints | 0.942 | 0.004 | 0.938 | 0.003 | 0.940 | 0.000 | 0.940 | 0.000 | 0.980 | 0.000 | 0.887 | 0.005 | Download |
Daylight fingerprints | 0.721 | 0.003 | 0.815 | 0.000 | 0.768 | 0.004 | 0.754 | 0.005 | 0.849 | 0.003 | 0.534 | 0.005 | Download |
ECFP2 fingerprints | 0.980 | 0.000 | 0.960 | 0.000 | 0.970 | 0.000 | 0.970 | 0.000 | 0.990 | 0.000 | 0.940 | 0.000 | Download |
ECFP4 fingerprints | 0.980 | 0.000 | 1.000 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0.999 | 0.003 | 0.975 | 0.005 | Download |
ECFP6 fingerprints | 0.980 | 0.000 | 0.998 | 0.004 | 0.989 | 0.003 | 0.989 | 0.003 | 0.990 | 0.000 | 0.971 | 0.003 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn