Essential subunit of the farnesyltransferase complex. Catalyzes the transfer of a farnesyl moiety from farnesyl diphosphate to a cysteine at the fourth position from the C-terminus of several proteins having the C-terminal sequence Cys-aliphatic-aliphatic-X.
Uniprot primary ID | P49356 |
PDB ID | 1TN6 2IEJ 2H6F 1MZC 2H6H 2H6I 2H6G 3E37 1JCQ 1SA4 1S63 1LD8 1LD7 2F0Y |
DrugBank ID | |
BioGrid ID | 108627 |
GuidetoPHARMACOLOGY ID | 2826 |
PharmGKB ID | PA28202 |
KEGG ID | hsa:2342 hsa:100529261 |
DIP ID | |
STRING ID | 9606.ENSP00000246166 |
IntAct ID | P49356 |
DMDM | 1346696 |
BRENDA | |
Reactome | R-HSA-2514859 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 2342;100529261 |
BindingDB | P49356 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.880 | 0.000 | 0.962 | 0.000 | 0.921 | 0.003 | 0.920 | 0.000 | 0.970 | 0.000 | 0.850 | 0.000 | Download |
Estate fingerprints | 0.764 | 0.005 | 0.856 | 0.000 | 0.810 | 0.000 | 0.801 | 0.003 | 0.900 | 0.000 | 0.627 | 0.005 | Download |
MACCS fingerprints | 0.790 | 0.000 | 0.746 | 0.005 | 0.768 | 0.004 | 0.770 | 0.000 | 0.860 | 0.000 | 0.533 | 0.005 | Download |
Daylight fingerprints | 0.822 | 0.004 | 0.878 | 0.003 | 0.850 | 0.000 | 0.849 | 0.003 | 0.880 | 0.000 | 0.703 | 0.005 | Download |
ECFP2 fingerprints | 0.950 | 0.000 | 0.970 | 0.005 | 0.960 | 0.000 | 0.960 | 0.000 | 0.990 | 0.000 | 0.919 | 0.003 | Download |
ECFP4 fingerprints | 0.950 | 0.000 | 0.990 | 0.000 | 0.970 | 0.000 | 0.970 | 0.000 | 0.990 | 0.000 | 0.940 | 0.000 | Download |
ECFP6 fingerprints | 0.930 | 0.000 | 0.990 | 0.000 | 0.960 | 0.000 | 0.960 | 0.000 | 0.990 | 0.000 | 0.927 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn