Target name

P49430: Thromboxane-A synthase


  Protein function

cellular chloride ion homeostasis, positive regulation of vasoconstriction

  Database links

Uniprot primary ID P49430
PDB ID
DrugBank ID
BioGrid ID
GuidetoPHARMACOLOGY ID
PharmGKB ID
KEGG ID rno:24886
DIP ID
STRING ID 10116.ENSRNOP00000010796
IntAct ID
DMDM
BRENDA
Reactome R-RNO-2162123 R-RNO-211979
SignaLink
BioCyc
Entrez Gene (Gene ID) 24886
BindingDB P49430

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.930 0.000 0.970 0.007 0.950 0.000 0.949 0.003 0.990 0.000 0.903 0.007 Download
Estate fingerprints 0.861 0.010 0.831 0.009 0.846 0.005 0.849 0.006 0.940 0.000 0.693 0.012 Download
MACCS fingerprints 0.839 0.006 0.913 0.009 0.876 0.007 0.871 0.007 0.930 0.000 0.753 0.013 Download
Daylight fingerprints 0.742 0.008 0.826 0.011 0.784 0.005 0.776 0.005 0.876 0.005 0.574 0.008 Download
ECFP2 fingerprints 0.960 0.000 0.982 0.000 0.971 0.003 0.971 0.003 1.000 0.000 0.950 0.000 Download
ECFP4 fingerprints 0.975 0.005 0.985 0.000 0.980 0.000 0.980 0.000 1.000 0.000 0.962 0.004 Download
ECFP6 fingerprints 0.960 0.005 0.998 0.000 0.979 0.003 0.979 0.003 1.000 0.000 0.955 0.005 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn