Dopamine receptor whose activity is mediated by G proteins which activate adenylyl cyclase.
Uniprot primary ID | P50130 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | ssc:100144487 |
DIP ID | |
STRING ID | 9823.ENSSSCP00000020447 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 100144487 |
BindingDB | P50130 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.844 | 0.013 | 0.936 | 0.008 | 0.890 | 0.008 | 0.883 | 0.009 | 0.969 | 0.003 | 0.783 | 0.018 | Download |
Estate fingerprints | 0.861 | 0.007 | 0.787 | 0.011 | 0.824 | 0.005 | 0.830 | 0.008 | 0.908 | 0.004 | 0.651 | 0.013 | Download |
MACCS fingerprints | 0.938 | 0.004 | 0.758 | 0.006 | 0.848 | 0.004 | 0.861 | 0.003 | 0.940 | 0.000 | 0.708 | 0.006 | Download |
Daylight fingerprints | 0.780 | 0.000 | 0.840 | 0.005 | 0.810 | 0.000 | 0.805 | 0.005 | 0.866 | 0.005 | 0.625 | 0.005 | Download |
ECFP2 fingerprints | 0.977 | 0.005 | 0.921 | 0.005 | 0.949 | 0.003 | 0.952 | 0.004 | 0.990 | 0.000 | 0.904 | 0.008 | Download |
ECFP4 fingerprints | 0.971 | 0.003 | 0.965 | 0.000 | 0.968 | 0.004 | 0.968 | 0.004 | 0.990 | 0.000 | 0.933 | 0.005 | Download |
ECFP6 fingerprints | 0.954 | 0.005 | 0.974 | 0.000 | 0.964 | 0.005 | 0.964 | 0.005 | 0.990 | 0.000 | 0.930 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn