Catalyzes the transport of triglyceride, cholesteryl ester, and phospholipid between phospholipid surfaces (PubMed:23475612, PubMed:8939939, PubMed:26224785, PubMed:25108285, PubMed:22236406). Required for the secretion of plasma lipoproteins that contain apolipoprotein B (PubMed:23475612, PubMed:8939939, PubMed:26224785).
| Uniprot primary ID | P55157 |
| PDB ID | |
| DrugBank ID | DB01094 DB08827 |
| BioGrid ID | 110641 |
| GuidetoPHARMACOLOGY ID | |
| PharmGKB ID | PA164742099 |
| KEGG ID | hsa:4547 |
| DIP ID | |
| STRING ID | 9606.ENSP00000265517 |
| IntAct ID | |
| DMDM | 1709167 |
| BRENDA | |
| Reactome | R-HSA-174800 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 4547 |
| BindingDB | P55157 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.970 | 0.000 | 0.990 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 1.000 | 0.000 | 0.964 | 0.005 | Download |
| Estate fingerprints | 0.908 | 0.008 | 0.872 | 0.007 | 0.890 | 0.007 | 0.892 | 0.004 | 0.970 | 0.000 | 0.782 | 0.010 | Download |
| MACCS fingerprints | 0.990 | 0.000 | 0.954 | 0.005 | 0.972 | 0.004 | 0.972 | 0.004 | 0.991 | 0.003 | 0.950 | 0.007 | Download |
| Daylight fingerprints | 0.960 | 0.000 | 1.000 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 1.000 | 0.000 | 0.960 | 0.000 | Download |
| ECFP2 fingerprints | 1.000 | 0.000 | 0.974 | 0.000 | 0.987 | 0.005 | 0.987 | 0.005 | 1.000 | 0.000 | 0.970 | 0.000 | Download |
| ECFP4 fingerprints | 1.000 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 1.000 | 0.000 | 0.990 | 0.000 | Download |
| ECFP6 fingerprints | 1.000 | 0.000 | 1.000 | 0.005 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 0.993 | 0.005 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |