Receptor for oxytocin. The activity of this receptor is mediated by G proteins which activate a phosphatidylinositol-calcium second messenger system.
Uniprot primary ID | P70536 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | 369 |
PharmGKB ID | |
KEGG ID | rno:25342 |
DIP ID | |
STRING ID | 10116.ENSRNOP00000007724 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | R-RNO-388479 R-RNO-416476 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 25342 |
BindingDB | P70536 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.924 | 0.005 | 0.942 | 0.003 | 0.933 | 0.005 | 0.933 | 0.005 | 0.970 | 0.000 | 0.868 | 0.004 | Download |
Estate fingerprints | 0.925 | 0.005 | 0.825 | 0.005 | 0.875 | 0.005 | 0.880 | 0.000 | 0.946 | 0.005 | 0.753 | 0.008 | Download |
MACCS fingerprints | 0.848 | 0.006 | 0.888 | 0.004 | 0.868 | 0.004 | 0.863 | 0.005 | 0.942 | 0.004 | 0.737 | 0.009 | Download |
Daylight fingerprints | 0.813 | 0.007 | 0.961 | 0.005 | 0.887 | 0.005 | 0.879 | 0.006 | 0.971 | 0.003 | 0.785 | 0.007 | Download |
ECFP2 fingerprints | 0.930 | 0.000 | 0.970 | 0.004 | 0.950 | 0.000 | 0.950 | 0.000 | 0.980 | 0.000 | 0.902 | 0.004 | Download |
ECFP4 fingerprints | 0.930 | 0.000 | 0.990 | 0.000 | 0.960 | 0.000 | 0.960 | 0.000 | 0.990 | 0.000 | 0.920 | 0.000 | Download |
ECFP6 fingerprints | 0.930 | 0.007 | 0.990 | 0.000 | 0.960 | 0.000 | 0.959 | 0.003 | 0.990 | 0.000 | 0.923 | 0.007 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn