May be involved in the control of the cell cycle at the G1/S (start) and G2/M (mitosis) transitions. May primarily function in the control of the germline meiotic cell cycle and additionally in the control of mitotic cell cycle in some somatic cells.
Uniprot primary ID | P78396 |
PDB ID | |
DrugBank ID | |
BioGrid ID | 114417 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA26147 |
KEGG ID | hsa:8900 |
DIP ID | |
STRING ID | 9606.ENSP00000255465 |
IntAct ID | P78396 |
DMDM | 8134359 |
BRENDA | |
Reactome | R-HSA-2559582 R-HSA-170145 R-HSA-2559586 R-HSA-176408 R-HSA-69656 R-HSA-69205 R-HSA-68911 R-HSA-68949 R-HSA-174184 R-HSA-69273 R-HSA-113510 R-HSA-1538133 R-HSA-187577 |
SignaLink | P78396 |
BioCyc | |
Entrez Gene (Gene ID) | 8900 |
BindingDB | P78396 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.768 | 0.004 | 0.936 | 0.000 | 0.852 | 0.004 | 0.839 | 0.003 | 0.945 | 0.005 | 0.719 | 0.003 | Download |
Estate fingerprints | 0.814 | 0.005 | 0.922 | 0.005 | 0.868 | 0.004 | 0.859 | 0.003 | 0.919 | 0.003 | 0.735 | 0.005 | Download |
MACCS fingerprints | 0.849 | 0.014 | 0.887 | 0.003 | 0.868 | 0.006 | 0.864 | 0.010 | 0.928 | 0.004 | 0.733 | 0.013 | Download |
Daylight fingerprints | 0.696 | 0.007 | 0.954 | 0.005 | 0.825 | 0.005 | 0.798 | 0.004 | 0.891 | 0.003 | 0.672 | 0.008 | Download |
ECFP2 fingerprints | 0.882 | 0.004 | 0.962 | 0.005 | 0.922 | 0.004 | 0.919 | 0.003 | 0.970 | 0.000 | 0.849 | 0.006 | Download |
ECFP4 fingerprints | 0.880 | 0.000 | 1.000 | 0.000 | 0.940 | 0.000 | 0.930 | 0.000 | 0.975 | 0.005 | 0.880 | 0.000 | Download |
ECFP6 fingerprints | 0.880 | 0.000 | 1.000 | 0.000 | 0.940 | 0.000 | 0.935 | 0.005 | 0.970 | 0.000 | 0.885 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn