Esterase with broad substrate specificity. Contributes to the inactivation of the neurotransmitter acetylcholine. Can degrade neurotoxic organophosphate esters (By similarity).
Uniprot primary ID | P81908 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | 9796.ENSECAP00000000166 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P81908 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.735 | 0.007 | 0.963 | 0.003 | 0.849 | 0.003 | 0.829 | 0.006 | 0.940 | 0.000 | 0.713 | 0.008 | Download |
Estate fingerprints | 0.858 | 0.004 | 0.794 | 0.005 | 0.826 | 0.005 | 0.822 | 0.004 | 0.899 | 0.003 | 0.654 | 0.007 | Download |
MACCS fingerprints | 0.932 | 0.004 | 0.778 | 0.005 | 0.855 | 0.005 | 0.860 | 0.000 | 0.940 | 0.000 | 0.722 | 0.004 | Download |
Daylight fingerprints | 0.604 | 0.005 | 0.986 | 0.005 | 0.795 | 0.005 | 0.738 | 0.004 | 0.812 | 0.004 | 0.621 | 0.003 | Download |
ECFP2 fingerprints | 0.880 | 0.000 | 0.948 | 0.003 | 0.914 | 0.005 | 0.910 | 0.000 | 0.980 | 0.000 | 0.832 | 0.004 | Download |
ECFP4 fingerprints | 0.885 | 0.005 | 0.981 | 0.004 | 0.933 | 0.005 | 0.929 | 0.003 | 0.980 | 0.000 | 0.872 | 0.004 | Download |
ECFP6 fingerprints | 0.832 | 0.006 | 0.998 | 0.000 | 0.915 | 0.005 | 0.904 | 0.005 | 0.980 | 0.000 | 0.841 | 0.007 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn