Target name

Q02769: Squalene synthase


  Protein function

Critical branch point enzyme of isoprenoid biosynthesis that is thought to regulate the flux of isoprene intermediates through the sterol pathway.

  Database links

Uniprot primary ID Q02769
PDB ID
DrugBank ID
BioGrid ID
GuidetoPHARMACOLOGY ID 645
PharmGKB ID
KEGG ID rno:29580
DIP ID
STRING ID 10116.ENSRNOP00000029808
IntAct ID
DMDM
BRENDA
Reactome R-RNO-191273
SignaLink
BioCyc
Entrez Gene (Gene ID) 29580
BindingDB Q02769

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.889 0.006 0.929 0.007 0.909 0.003 0.904 0.005 0.970 0.000 0.814 0.005 Download
Estate fingerprints 0.904 0.005 0.864 0.000 0.884 0.005 0.885 0.005 0.960 0.000 0.768 0.004 Download
MACCS fingerprints 0.760 0.000 0.900 0.004 0.830 0.000 0.817 0.005 0.940 0.000 0.665 0.005 Download
Daylight fingerprints 0.748 0.013 0.912 0.010 0.830 0.005 0.814 0.007 0.944 0.005 0.670 0.009 Download
ECFP2 fingerprints 0.911 0.003 0.977 0.004 0.944 0.005 0.942 0.004 1.000 0.000 0.892 0.004 Download
ECFP4 fingerprints 0.919 0.003 0.999 0.000 0.959 0.003 0.951 0.003 1.000 0.000 0.916 0.005 Download
ECFP6 fingerprints 0.929 0.006 1.000 0.003 0.965 0.005 0.963 0.005 1.000 0.000 0.933 0.005 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn