After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. The channel is blocked by alpha-bungarotoxin.
| Uniprot primary ID | Q05941 |
| PDB ID | |
| DrugBank ID | |
| BioGrid ID | |
| GuidetoPHARMACOLOGY ID | 468 |
| PharmGKB ID | |
| KEGG ID | rno:25302 |
| DIP ID | |
| STRING ID | 10116.ENSRNOP00000045255 |
| IntAct ID | Q05941 |
| DMDM | |
| BRENDA | |
| Reactome | R-RNO-629594 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 25302 |
| BindingDB | Q05941 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.931 | 0.003 | 0.891 | 0.004 | 0.911 | 0.003 | 0.912 | 0.004 | 0.970 | 0.000 | 0.824 | 0.005 | Download |
| Estate fingerprints | 0.867 | 0.007 | 0.775 | 0.000 | 0.821 | 0.006 | 0.828 | 0.004 | 0.900 | 0.000 | 0.646 | 0.010 | Download |
| MACCS fingerprints | 0.903 | 0.005 | 0.773 | 0.000 | 0.838 | 0.004 | 0.848 | 0.004 | 0.910 | 0.000 | 0.681 | 0.006 | Download |
| Daylight fingerprints | 0.840 | 0.005 | 0.800 | 0.005 | 0.820 | 0.000 | 0.823 | 0.005 | 0.860 | 0.000 | 0.643 | 0.005 | Download |
| ECFP2 fingerprints | 0.920 | 0.000 | 0.922 | 0.000 | 0.921 | 0.003 | 0.920 | 0.000 | 0.980 | 0.000 | 0.843 | 0.005 | Download |
| ECFP4 fingerprints | 0.930 | 0.000 | 0.986 | 0.000 | 0.958 | 0.004 | 0.956 | 0.005 | 0.990 | 0.000 | 0.915 | 0.005 | Download |
| ECFP6 fingerprints | 0.917 | 0.005 | 0.983 | 0.000 | 0.950 | 0.000 | 0.950 | 0.000 | 0.980 | 0.000 | 0.904 | 0.005 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |