Receptor for neuropeptide Y and peptide YY. The activity of this receptor is mediated by G proteins that inhibit adenylate cyclase activity. Seems to be associated with food intake. Could be involved in feeding disorders.
| Uniprot primary ID | Q15761 |
| PDB ID | 2HE6 |
| DrugBank ID | |
| BioGrid ID | 110949 |
| GuidetoPHARMACOLOGY ID | 308 |
| PharmGKB ID | PA31742 |
| KEGG ID | hsa:4889 |
| DIP ID | |
| STRING ID | 9606.ENSP00000339377 |
| IntAct ID | Q15761 |
| DMDM | 215274093 |
| BRENDA | |
| Reactome | R-HSA-418594 R-HSA-375276 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 4889 |
| BindingDB |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.798 | 0.004 | 0.912 | 0.004 | 0.855 | 0.005 | 0.847 | 0.005 | 0.940 | 0.000 | 0.715 | 0.005 | Download |
| Estate fingerprints | 0.811 | 0.003 | 0.709 | 0.003 | 0.760 | 0.000 | 0.771 | 0.003 | 0.820 | 0.000 | 0.527 | 0.005 | Download |
| MACCS fingerprints | 0.809 | 0.003 | 0.751 | 0.003 | 0.780 | 0.000 | 0.790 | 0.000 | 0.846 | 0.005 | 0.567 | 0.005 | Download |
| Daylight fingerprints | 0.750 | 0.000 | 0.910 | 0.004 | 0.830 | 0.000 | 0.817 | 0.005 | 0.870 | 0.000 | 0.668 | 0.004 | Download |
| ECFP2 fingerprints | 0.905 | 0.005 | 0.913 | 0.003 | 0.909 | 0.003 | 0.909 | 0.003 | 0.960 | 0.000 | 0.814 | 0.005 | Download |
| ECFP4 fingerprints | 0.921 | 0.003 | 0.979 | 0.000 | 0.950 | 0.000 | 0.950 | 0.000 | 0.980 | 0.000 | 0.902 | 0.004 | Download |
| ECFP6 fingerprints | 0.900 | 0.000 | 0.990 | 0.000 | 0.945 | 0.005 | 0.941 | 0.003 | 0.980 | 0.000 | 0.893 | 0.005 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |