extracellular region, extracellular space, calcium ion binding, serine-type endopeptidase activity, collagen catabolic process, proteolysis
Uniprot primary ID | Q29463 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | 9913.ENSBTAP00000028731 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | Q29463 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.868 | 0.006 | 0.940 | 0.005 | 0.904 | 0.005 | 0.900 | 0.000 | 0.955 | 0.005 | 0.809 | 0.003 | Download |
Estate fingerprints | 0.952 | 0.011 | 0.960 | 0.005 | 0.956 | 0.007 | 0.956 | 0.007 | 0.990 | 0.000 | 0.915 | 0.012 | Download |
MACCS fingerprints | 0.894 | 0.008 | 0.920 | 0.005 | 0.907 | 0.008 | 0.905 | 0.007 | 0.979 | 0.003 | 0.813 | 0.013 | Download |
Daylight fingerprints | 0.739 | 0.007 | 0.959 | 0.000 | 0.849 | 0.003 | 0.830 | 0.005 | 0.939 | 0.003 | 0.715 | 0.007 | Download |
ECFP2 fingerprints | 0.989 | 0.003 | 0.979 | 0.005 | 0.984 | 0.005 | 0.984 | 0.005 | 1.000 | 0.000 | 0.969 | 0.003 | Download |
ECFP4 fingerprints | 0.982 | 0.006 | 0.984 | 0.003 | 0.983 | 0.005 | 0.983 | 0.005 | 1.000 | 0.000 | 0.968 | 0.004 | Download |
ECFP6 fingerprints | 0.969 | 0.009 | 0.983 | 0.003 | 0.976 | 0.005 | 0.976 | 0.005 | 1.000 | 0.000 | 0.959 | 0.010 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn