acetylcholine-gated channel complex, neuron projection, synapse, acetylcholine binding, cation transmembrane transport, neurological system process, regulation of membrane potential, signal transduction, synaptic transmission, cholinergic
| Uniprot primary ID | Q494W8 |
| PDB ID | |
| DrugBank ID | |
| BioGrid ID | |
| GuidetoPHARMACOLOGY ID | |
| PharmGKB ID | PA26483 |
| KEGG ID | hsa:89832 |
| DIP ID | |
| STRING ID | 9606.ENSP00000299847 |
| IntAct ID | |
| DMDM | 91208254 |
| BRENDA | |
| Reactome | |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 89832 |
| BindingDB | Q494W8 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.839 | 0.007 | 0.835 | 0.005 | 0.837 | 0.005 | 0.837 | 0.005 | 0.920 | 0.000 | 0.674 | 0.005 | Download |
| Estate fingerprints | 0.846 | 0.005 | 0.790 | 0.003 | 0.818 | 0.004 | 0.823 | 0.005 | 0.880 | 0.000 | 0.637 | 0.007 | Download |
| MACCS fingerprints | 0.857 | 0.005 | 0.729 | 0.004 | 0.793 | 0.005 | 0.807 | 0.005 | 0.880 | 0.000 | 0.592 | 0.004 | Download |
| Daylight fingerprints | 0.800 | 0.005 | 0.760 | 0.005 | 0.780 | 0.000 | 0.780 | 0.000 | 0.810 | 0.000 | 0.554 | 0.005 | Download |
| ECFP2 fingerprints | 0.879 | 0.006 | 0.919 | 0.007 | 0.899 | 0.003 | 0.898 | 0.004 | 0.953 | 0.005 | 0.799 | 0.006 | Download |
| ECFP4 fingerprints | 0.882 | 0.004 | 0.966 | 0.005 | 0.924 | 0.005 | 0.920 | 0.005 | 0.972 | 0.004 | 0.850 | 0.008 | Download |
| ECFP6 fingerprints | 0.873 | 0.005 | 0.973 | 0.000 | 0.923 | 0.005 | 0.920 | 0.000 | 0.970 | 0.000 | 0.853 | 0.005 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |