Catalyzes the conversion of inosine 5'-phosphate (IMP) to xanthosine 5'-phosphate (XMP), the first committed and rate-limiting step in the de novo synthesis of guanine nucleotides, and therefore plays an important role in the regulation of cell growth.
Uniprot primary ID | Q8T6T2 |
PDB ID | 4RV8 4IXH 4QJ1 3FFS |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | 353152.XP_625342.1 |
IntAct ID | |
DMDM | |
BRENDA | 1.1.1.205 |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | Q8T6T2 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.944 | 0.010 | 0.968 | 0.005 | 0.956 | 0.005 | 0.956 | 0.005 | 0.990 | 0.000 | 0.912 | 0.012 | Download |
Estate fingerprints | 0.937 | 0.013 | 0.831 | 0.005 | 0.884 | 0.007 | 0.893 | 0.008 | 0.950 | 0.000 | 0.775 | 0.016 | Download |
MACCS fingerprints | 0.957 | 0.005 | 0.889 | 0.005 | 0.923 | 0.005 | 0.928 | 0.004 | 0.970 | 0.000 | 0.850 | 0.007 | Download |
Daylight fingerprints | 0.904 | 0.016 | 0.994 | 0.003 | 0.949 | 0.010 | 0.947 | 0.009 | 0.991 | 0.003 | 0.901 | 0.016 | Download |
ECFP2 fingerprints | 0.975 | 0.005 | 0.945 | 0.005 | 0.960 | 0.000 | 0.960 | 0.000 | 0.990 | 0.000 | 0.922 | 0.006 | Download |
ECFP4 fingerprints | 0.975 | 0.005 | 0.961 | 0.005 | 0.968 | 0.004 | 0.968 | 0.004 | 0.999 | 0.003 | 0.933 | 0.005 | Download |
ECFP6 fingerprints | 0.968 | 0.004 | 0.992 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.999 | 0.003 | 0.958 | 0.004 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn