Serine/threonine-protein kinase that plays a critical role in initiating innate immune response against foreign pathogens. Involved in Toll-like receptor (TLR) and IL-1R signaling pathways (PubMed:17878374). Is rapidly recruited by MYD88 to the receptor-signaling complex upon TLR activation to form the Myddosome together with IRAK2. Phosphorylates initially IRAK1, thus stimulating the kinase activity and intensive autophosphorylation of IRAK1. Phosphorylates E3 ubiquitin ligases Pellino proteins (PELI1, PELI2 and PELI3) to promote pellino-mediated polyubiquitination of IRAK1. Then, the ubiquitin-binding domain of IKBKG/NEMO binds to polyubiquitinated IRAK1 bringing together the IRAK1-MAP3K7/TAK1-TRAF6 complex and the NEMO-IKKA-IKKB complex. In turn, MAP3K7/TAK1 activates IKKs (CHUK/IKKA and IKBKB/IKKB) leading to NF-kappa-B nuclear translocation and activation. Alternatively, phosphorylates TIRAP to promote its ubiquitination and subsequent degradation. Phosphorylates NCF1 and regulates NADPH oxidase activation after LPS stimulation suggesting a similar mechanism during microbial infections.
Uniprot primary ID | Q9NWZ3 |
PDB ID | 2OIB 2OIC 4U9A 2O8Y 2OID 4YP8 4XS2 3MOP 4YO6 2NRY 4U97 4ZTN 4ZTL 4ZTM 2NRU 4Y73 |
DrugBank ID | |
BioGrid ID | 119322 |
GuidetoPHARMACOLOGY ID | 2045 |
PharmGKB ID | PA134914577 |
KEGG ID | hsa:51135 |
DIP ID | DIP-31351N |
STRING ID | 9606.ENSP00000390651 |
IntAct ID | Q9NWZ3 |
DMDM | 50401181 |
BRENDA | |
Reactome | R-HSA-5602680 R-HSA-5602498 R-HSA-975110 R-HSA-975871 R-HSA-975155 R-HSA-166058 R-HSA-975138 R-HSA-5603041 R-HSA-5603037 R-HSA-446652 |
SignaLink | Q9NWZ3 |
BioCyc | |
Entrez Gene (Gene ID) | 51135 |
BindingDB | Q9NWZ3 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.832 | 0.004 | 0.904 | 0.006 | 0.868 | 0.004 | 0.862 | 0.004 | 0.938 | 0.004 | 0.736 | 0.008 | Download |
Estate fingerprints | 0.816 | 0.013 | 0.802 | 0.009 | 0.809 | 0.010 | 0.811 | 0.011 | 0.883 | 0.005 | 0.616 | 0.020 | Download |
MACCS fingerprints | 0.861 | 0.006 | 0.807 | 0.008 | 0.834 | 0.005 | 0.838 | 0.004 | 0.900 | 0.000 | 0.670 | 0.009 | Download |
Daylight fingerprints | 0.755 | 0.014 | 0.971 | 0.000 | 0.863 | 0.007 | 0.844 | 0.008 | 0.933 | 0.005 | 0.743 | 0.011 | Download |
ECFP2 fingerprints | 0.888 | 0.008 | 0.858 | 0.006 | 0.873 | 0.005 | 0.873 | 0.005 | 0.950 | 0.000 | 0.748 | 0.010 | Download |
ECFP4 fingerprints | 0.861 | 0.003 | 0.945 | 0.004 | 0.903 | 0.005 | 0.899 | 0.003 | 0.960 | 0.000 | 0.807 | 0.009 | Download |
ECFP6 fingerprints | 0.833 | 0.007 | 0.977 | 0.007 | 0.905 | 0.005 | 0.901 | 0.003 | 0.956 | 0.005 | 0.819 | 0.009 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn