Responsible for the proteolytic processing of the amyloid precursor protein (APP). Cleaves APP, between residues 690 and 691, leading to the generation and extracellular release of beta-cleaved soluble APP, and a corresponding cell-associated C-terminal fragment which is later released by gamma-secretase. It has also been shown that it can cleave APP between residues 671 and 672.
Uniprot primary ID | Q9Y5Z0 |
PDB ID | 3ZKG 3ZKI 3ZKN 3ZKM 3ZKS 4BFB 3ZKQ 4BEL 2EWY 3ZKX 3ZL7 3ZLQ |
DrugBank ID | |
BioGrid ID | 117353 |
GuidetoPHARMACOLOGY ID | 2331 |
PharmGKB ID | PA25233 |
KEGG ID | hsa:25825 |
DIP ID | |
STRING ID | 9606.ENSP00000332979 |
IntAct ID | |
DMDM | 6685260 |
BRENDA | 3.4.23.45 |
Reactome | |
SignaLink | |
BioCyc | MetaCyc:G66-33964-MONOMER |
Entrez Gene (Gene ID) | 25825 |
BindingDB | Q9Y5Z0 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.901 | 0.003 | 0.989 | 0.005 | 0.945 | 0.005 | 0.940 | 0.000 | 0.970 | 0.000 | 0.890 | 0.007 | Download |
Estate fingerprints | 0.854 | 0.007 | 0.802 | 0.005 | 0.828 | 0.006 | 0.834 | 0.005 | 0.910 | 0.000 | 0.658 | 0.009 | Download |
MACCS fingerprints | 0.880 | 0.000 | 0.900 | 0.008 | 0.890 | 0.000 | 0.888 | 0.004 | 0.950 | 0.000 | 0.779 | 0.007 | Download |
Daylight fingerprints | 0.894 | 0.005 | 0.944 | 0.003 | 0.919 | 0.003 | 0.918 | 0.004 | 0.940 | 0.000 | 0.839 | 0.006 | Download |
ECFP2 fingerprints | 0.947 | 0.005 | 0.993 | 0.000 | 0.970 | 0.000 | 0.969 | 0.003 | 0.980 | 0.000 | 0.939 | 0.003 | Download |
ECFP4 fingerprints | 0.959 | 0.003 | 1.000 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.952 | 0.004 | Download |
ECFP6 fingerprints | 0.941 | 0.003 | 0.999 | 0.000 | 0.970 | 0.000 | 0.970 | 0.000 | 0.990 | 0.000 | 0.939 | 0.003 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn