Serine kinase that plays an essential role in the NF-kappa-B signaling pathway which is activated by multiple stimuli such as inflammatory cytokines, bacterial or viral products, DNA damages or other cellular stresses. Acts as part of the canonical IKK complex in the conventional pathway of NF-kappa-B activation and phosphorylates inhibitors of NF-kappa-B on 2 critical serine residues. These modifications allow polyubiquitination of the inhibitors and subsequent degradation by the proteasome. In turn, free NF-kappa-B is translocated into the nucleus and activates the transcription of hundreds of genes involved in immune response, growth control, or protection against apoptosis. In addition to the NF-kappa-B inhibitors, phosphorylates several other components of the signaling pathway including NEMO/IKBKG, NF-kappa-B subunits RELA and NFKB1, as well as IKK-related kinases TBK1 and IKBKE. IKK-related kinase phosphorylations may prevent the overproduction of inflammatory mediators since they exert a negative regulation on canonical IKKs. Also phosphorylates other substrates including NCOA3, BCL10 and IRS1. Within the nucleus, acts as an adapter protein for NFKBIA degradation in UV-induced NF-kappa-B activation.
Uniprot primary ID | O14920 |
PDB ID | 3BRT 3BRV 4KIK 4E3C |
DrugBank ID | DB00995 DB00945 DB01169 DB06151 DB00795 DB00244 |
BioGrid ID | 109767 |
GuidetoPHARMACOLOGY ID | 2039 |
PharmGKB ID | PA29776 |
KEGG ID | hsa:3551 |
DIP ID | DIP-27527N |
STRING ID | 9606.ENSP00000430684 |
IntAct ID | O14920 |
DMDM | |
BRENDA | 2.7.11.10 |
Reactome | R-HSA-933542 R-HSA-933543 R-HSA-202424 R-HSA-5602636 R-HSA-5603029 R-HSA-2871837 R-HSA-168638 R-HSA-975144 R-HSA-445989 R-HSA-1810476 R-HSA-209543 R-HSA-209560 R-HSA-5603027 R-HSA-1169091 R-HSA-937039 R-HSA-5607764 R-HSA-937041 R-HSA-446652 |
SignaLink | O14920 |
BioCyc | |
Entrez Gene (Gene ID) | 3551 |
BindingDB | O14920 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.823 | 0.005 | 0.915 | 0.003 | 0.869 | 0.003 | 0.860 | 0.000 | 0.930 | 0.000 | 0.737 | 0.005 | Download |
Estate fingerprints | 0.865 | 0.005 | 0.795 | 0.000 | 0.830 | 0.000 | 0.831 | 0.003 | 0.890 | 0.000 | 0.658 | 0.004 | Download |
MACCS fingerprints | 0.849 | 0.006 | 0.781 | 0.005 | 0.815 | 0.005 | 0.823 | 0.005 | 0.890 | 0.000 | 0.632 | 0.008 | Download |
Daylight fingerprints | 0.767 | 0.005 | 0.739 | 0.003 | 0.753 | 0.005 | 0.759 | 0.003 | 0.810 | 0.000 | 0.509 | 0.006 | Download |
ECFP2 fingerprints | 0.941 | 0.003 | 0.899 | 0.003 | 0.920 | 0.000 | 0.922 | 0.004 | 0.970 | 0.000 | 0.847 | 0.005 | Download |
ECFP4 fingerprints | 0.940 | 0.000 | 0.960 | 0.003 | 0.950 | 0.000 | 0.950 | 0.000 | 0.980 | 0.000 | 0.909 | 0.003 | Download |
ECFP6 fingerprints | 0.929 | 0.003 | 0.973 | 0.003 | 0.951 | 0.003 | 0.950 | 0.000 | 0.980 | 0.000 | 0.908 | 0.004 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn