Mitotic serine/threonine kinases that contributes to the regulation of cell cycle progression. Associates with the centrosome and the spindle microtubules during mitosis and plays a critical role in various mitotic events including the establishment of mitotic spindle, centrosome duplication, centrosome separation as well as maturation, chromosomal alignment, spindle assembly checkpoint, and cytokinesis. Required for initial activation of CDK1 at centrosomes. Phosphorylates numerous target proteins, including ARHGEF2, BORA, BRCA1, CDC25B, DLGP5, HDAC6, KIF2A, LATS2, NDEL1, PARD3, PPP1R2, PLK1, RASSF1, TACC3, p53/TP53 and TPX2. Regulates KIF2A tubulin depolymerase activity. Required for normal axon formation. Plays a role in microtubule remodeling during neurite extension. Important for microtubule formation and/or stabilization. Also acts as a key regulatory component of the p53/TP53 pathway, and particularly the checkpoint-response pathways critical for oncogenic transformation of cells, by phosphorylating and stabilizing p53/TP53. Phosphorylates its own inhibitors, the protein phosphatase type 1 (PP1) isoforms, to inhibit their activity. Necessary for proper cilia disassembly prior to mitosis.
Uniprot primary ID | O14965 |
PDB ID | 4DHF 4BYI 4O0W 4O0U 3H0Z 4O0S 3COH 3O51 3O50 2BMC 2J50 3K5U 4JAI 2C6E 2C6D 3W16 3W10 3E5A 4JAJ 3W18 2NP8 2WQE 2XRU 2J4Z 4CEG 3QBN 4BYJ 4BN1 3NRM 4UZH 3VAP 2W1C 3M11 3H0Y 2W1G 2W1D 2W1E 3W2C 4DEB 4DEA 4J8N 3EFW 4DEE 4J8M 3P9J 4DED 4PRJ 1MUO 1OL5 1OL6 1OL7 |
DrugBank ID | |
BioGrid ID | 112666 |
GuidetoPHARMACOLOGY ID | 1936 |
PharmGKB ID | PA36201 |
KEGG ID | hsa:6790 |
DIP ID | DIP-33068N |
STRING ID | 9606.ENSP00000216911 |
IntAct ID | O14965 |
DMDM | |
BRENDA | 2.7.11.1 |
Reactome | R-HSA-2565942 R-HSA-174178 |
SignaLink | O14965 |
BioCyc | |
Entrez Gene (Gene ID) | 6790 |
BindingDB | O14965 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.890 | 0.000 | 0.864 | 0.000 | 0.877 | 0.005 | 0.880 | 0.000 | 0.930 | 0.000 | 0.750 | 0.000 | Download |
Estate fingerprints | 0.863 | 0.005 | 0.751 | 0.003 | 0.807 | 0.005 | 0.818 | 0.004 | 0.880 | 0.000 | 0.615 | 0.005 | Download |
MACCS fingerprints | 0.880 | 0.000 | 0.740 | 0.000 | 0.810 | 0.000 | 0.820 | 0.000 | 0.890 | 0.000 | 0.628 | 0.004 | Download |
Daylight fingerprints | 0.827 | 0.005 | 0.737 | 0.000 | 0.782 | 0.004 | 0.790 | 0.000 | 0.830 | 0.000 | 0.569 | 0.003 | Download |
ECFP2 fingerprints | 0.930 | 0.000 | 0.866 | 0.000 | 0.898 | 0.004 | 0.900 | 0.000 | 0.960 | 0.000 | 0.791 | 0.003 | Download |
ECFP4 fingerprints | 0.911 | 0.003 | 0.949 | 0.000 | 0.930 | 0.000 | 0.930 | 0.000 | 0.970 | 0.000 | 0.861 | 0.003 | Download |
ECFP6 fingerprints | 0.886 | 0.005 | 0.968 | 0.000 | 0.927 | 0.005 | 0.922 | 0.004 | 0.970 | 0.000 | 0.857 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn