Responsible for the deacetylation of lysine residues on the N-terminal part of the core histones (H2A, H2B, H3 and H4), and some other non-histone substrates. Histone deacetylation gives a tag for epigenetic repression and plays an important role in transcriptional regulation, cell cycle progression and developmental events. Histone deacetylases act via the formation of large multiprotein complexes. Participates in the BCL6 transcriptional repressor activity by deacetylating the H3 'Lys-27' (H3K27) on enhancer elements, antagonizing EP300 acetyltransferase activity and repressing proximal gene expression. Probably participates in the regulation of transcription through its binding to the zinc-finger transcription factor YY1; increases YY1 repression activity. Required to repress transcription of the POU1F1 transcription factor. Acts as a molecular chaperone for shuttling phosphorylated NR2C1 to PML bodies for sumoylation (PubMed:21444723, PubMed:23911289). Contributes, together with XBP1 isoform 1, to the activation of NFE2L2-mediated HMOX1 transcription factor gene expression in a PI(3)K/mTORC2/Akt-dependent signaling pathway leading to endothelial cell (EC) survival under disturbed flow/oxidative stress (PubMed:25190803).
Uniprot primary ID | O15379 |
PDB ID | 4A69 |
DrugBank ID | DB02546 |
BioGrid ID | 114368 |
GuidetoPHARMACOLOGY ID | 2617 |
PharmGKB ID | PA29228 |
KEGG ID | hsa:8841 |
DIP ID | DIP-24253N |
STRING ID | 9606.ENSP00000302967 |
IntAct ID | O15379 |
DMDM | |
BRENDA | |
Reactome | R-HSA-1989781 R-HSA-400253 R-HSA-1368082 R-HSA-1368071 R-HSA-400206 R-HSA-381340 R-HSA-2151201 R-HSA-193670 R-HSA-2122947 R-HSA-3214815 R-HSA-2644606 R-HSA-1368108 R-HSA-2894862 |
SignaLink | O15379 |
BioCyc | |
Entrez Gene (Gene ID) | 8841 |
BindingDB | O15379 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.845 | 0.011 | 0.913 | 0.010 | 0.879 | 0.009 | 0.877 | 0.009 | 0.950 | 0.000 | 0.763 | 0.016 | Download |
Estate fingerprints | 0.909 | 0.007 | 0.741 | 0.006 | 0.825 | 0.005 | 0.838 | 0.004 | 0.900 | 0.000 | 0.659 | 0.009 | Download |
MACCS fingerprints | 0.812 | 0.006 | 0.864 | 0.004 | 0.838 | 0.004 | 0.835 | 0.005 | 0.930 | 0.000 | 0.677 | 0.008 | Download |
Daylight fingerprints | 0.755 | 0.008 | 0.743 | 0.006 | 0.749 | 0.003 | 0.752 | 0.006 | 0.800 | 0.000 | 0.499 | 0.010 | Download |
ECFP2 fingerprints | 0.977 | 0.005 | 0.899 | 0.007 | 0.938 | 0.004 | 0.939 | 0.003 | 0.981 | 0.003 | 0.875 | 0.008 | Download |
ECFP4 fingerprints | 0.969 | 0.003 | 0.933 | 0.005 | 0.951 | 0.003 | 0.951 | 0.003 | 0.990 | 0.000 | 0.902 | 0.004 | Download |
ECFP6 fingerprints | 0.936 | 0.010 | 0.950 | 0.006 | 0.943 | 0.007 | 0.943 | 0.007 | 0.990 | 0.000 | 0.885 | 0.012 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn