Receptor tyrosine kinase involved in the development and the maturation of the central and peripheral nervous systems through regulation of proliferation, differentiation and survival of sympathetic and nervous neurons. High affinity receptor for NGF which is its primary ligand, it can also bind and be activated by NTF3/neurotrophin-3. However, NTF3 only supports axonal extension through NTRK1 but has no effect on neuron survival. Upon dimeric NGF ligand-binding, undergoes homodimerization, autophosphorylation and activation. Recruits, phosphorylates and/or activates several downstream effectors including SHC1, FRS2, SH2B1, SH2B2 and PLCG1 that regulate distinct overlapping signaling cascades driving cell survival and differentiation. Through SHC1 and FRS2 activates a GRB2-Ras-MAPK cascade that regulates cell differentiation and survival. Through PLCG1 controls NF-Kappa-B activation and the transcription of genes involved in cell survival. Through SHC1 and SH2B1 controls a Ras-PI3 kinase-AKT1 signaling cascade that is also regulating survival. In absence of ligand and activation, may promote cell death, making the survival of neurons dependent on trophic factors.
Uniprot primary ID | P04629 |
PDB ID | 1WWW 4AOJ 4YPS 4PMT 4PMS 2IFG 1HE7 4PMM 1WWA 4F0I 4YNE 4CRP 4PMP 4GT5 1SHC |
DrugBank ID | DB00619 DB08896 DB00321 |
BioGrid ID | 110969 |
GuidetoPHARMACOLOGY ID | 1817 |
PharmGKB ID | PA31817 |
KEGG ID | hsa:4914 |
DIP ID | DIP-5714N |
STRING ID | 9606.ENSP00000431418 |
IntAct ID | P04629 |
DMDM | 94730402 |
BRENDA | 2.7.10.1 |
Reactome | R-HSA-198745 R-HSA-167021 R-HSA-187706 R-HSA-170968 R-HSA-187042 R-HSA-170984 R-HSA-167044 R-HSA-177504 R-HSA-187024 R-HSA-198203 |
SignaLink | P04629 |
BioCyc | |
Entrez Gene (Gene ID) | 4914 |
BindingDB | P04629 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.865 | 0.013 | 0.885 | 0.005 | 0.875 | 0.007 | 0.875 | 0.007 | 0.940 | 0.000 | 0.753 | 0.014 | Download |
Estate fingerprints | 0.771 | 0.007 | 0.757 | 0.007 | 0.764 | 0.005 | 0.766 | 0.005 | 0.835 | 0.005 | 0.528 | 0.006 | Download |
MACCS fingerprints | 0.812 | 0.010 | 0.762 | 0.006 | 0.787 | 0.007 | 0.792 | 0.008 | 0.861 | 0.003 | 0.574 | 0.013 | Download |
Daylight fingerprints | 0.795 | 0.011 | 0.791 | 0.008 | 0.793 | 0.008 | 0.794 | 0.007 | 0.860 | 0.000 | 0.584 | 0.013 | Download |
ECFP2 fingerprints | 0.892 | 0.008 | 0.878 | 0.007 | 0.885 | 0.005 | 0.887 | 0.005 | 0.961 | 0.003 | 0.772 | 0.010 | Download |
ECFP4 fingerprints | 0.848 | 0.010 | 0.948 | 0.005 | 0.898 | 0.006 | 0.890 | 0.005 | 0.970 | 0.000 | 0.798 | 0.010 | Download |
ECFP6 fingerprints | 0.815 | 0.008 | 0.965 | 0.005 | 0.890 | 0.005 | 0.882 | 0.006 | 0.970 | 0.000 | 0.792 | 0.009 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn