Target name

P11229: Muscarinic acetylcholine receptor M1


  Protein function

The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is Pi turnover.

  Database links

Uniprot primary ID P11229
PDB ID
DrugBank ID DB00777 DB00979 DB01142 DB00771 DB00508 DB01221 DB00496
BioGrid ID 107550
GuidetoPHARMACOLOGY ID 13
PharmGKB ID PA26484
KEGG ID hsa:1128
DIP ID
STRING ID 9606.ENSP00000306490
IntAct ID P11229
DMDM 113118
BRENDA
Reactome R-HSA-390648 R-HSA-416476
SignaLink
BioCyc
Entrez Gene (Gene ID) 1128
BindingDB P11229

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.793 0.005 0.769 0.005 0.781 0.003 0.786 0.005 0.860 0.000 0.568 0.006 Download
Estate fingerprints 0.759 0.003 0.731 0.003 0.745 0.005 0.748 0.004 0.831 0.003 0.490 0.007 Download
MACCS fingerprints 0.848 0.004 0.712 0.005 0.780 0.000 0.795 0.005 0.860 0.000 0.569 0.003 Download
Daylight fingerprints 0.712 0.004 0.728 0.000 0.720 0.000 0.718 0.004 0.760 0.000 0.437 0.005 Download
ECFP2 fingerprints 0.881 0.003 0.855 0.000 0.868 0.004 0.870 0.000 0.945 0.005 0.735 0.005 Download
ECFP4 fingerprints 0.890 0.000 0.910 0.004 0.900 0.000 0.900 0.000 0.960 0.000 0.802 0.004 Download
ECFP6 fingerprints 0.865 0.005 0.931 0.003 0.898 0.004 0.891 0.003 0.960 0.000 0.796 0.005 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn