Tyrosine-protein kinase that acts as cell-surface receptor for fibroblast growth factors and plays an essential role in the regulation of embryonic development, cell proliferation, differentiation and migration. Required for normal mesoderm patterning and correct axial organization during embryonic development, normal skeletogenesis and normal development of the gonadotropin-releasing hormone (GnRH) neuronal system. Phosphorylates PLCG1, FRS2, GAB1 and SHB. Ligand binding leads to the activation of several signaling cascades. Activation of PLCG1 leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5-trisphosphate. Phosphorylation of FRS2 triggers recruitment of GRB2, GAB1, PIK3R1 and SOS1, and mediates activation of RAS, MAPK1/ERK2, MAPK3/ERK1 and the MAP kinase signaling pathway, as well as of the AKT1 signaling pathway. Promotes phosphorylation of SHC1, STAT1 and PTPN11/SHP2. In the nucleus, enhances RPS6KA1 and CREB1 activity and contributes to the regulation of transcription. FGFR1 signaling is down-regulated by IL17RD/SEF, and by FGFR1 ubiquitination, internalization and degradation.
Uniprot primary ID | P11362 |
PDB ID | 4WUN 4ZSA 3GQI 5A4C 1XR0 3WJ6 3KXX 4F64 4F65 4F63 4NKS 4UWB 4UWC 2FGI 3GQL 3C4F 2CR3 4NKA 5AM7 1FQ9 4RWK 4RWJ 4RWI 3KY2 3OJV 4RWL 1AGW 3JS2 4NK9 5AM6 4UWY 3DPK 1CVS 3KRJ 3KRL 1FGI 1FGK 3RHX 1EVT 3TT0 5A46 4V04 4V05 4V01 |
DrugBank ID | DB09079 DB09078 DB08896 DB08901 DB00398 DB00039 |
BioGrid ID | 108551 |
GuidetoPHARMACOLOGY ID | 1808 |
PharmGKB ID | PA28127 |
KEGG ID | hsa:2260 |
DIP ID | DIP-4019N |
STRING ID | 9606.ENSP00000393312 |
IntAct ID | P11362 |
DMDM | 120046 |
BRENDA | 2.7.10.1 |
Reactome | R-HSA-445144 R-HSA-190374 R-HSA-190373 R-HSA-190370 R-HSA-5654219 R-HSA-5654689 R-HSA-5654688 R-HSA-2219530 R-HSA-5654726 R-HSA-5655302 R-HSA-375165 R-HSA-5654693 R-HSA-1257604 R-HSA-1839120 R-HSA-109704 R-HSA-1839122 R-HSA-5673001 |
SignaLink | P11362 |
BioCyc | |
Entrez Gene (Gene ID) | 2260 |
BindingDB | P11362 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.895 | 0.005 | 0.905 | 0.004 | 0.900 | 0.000 | 0.900 | 0.000 | 0.949 | 0.003 | 0.800 | 0.005 | Download |
Estate fingerprints | 0.818 | 0.004 | 0.766 | 0.003 | 0.792 | 0.004 | 0.800 | 0.000 | 0.874 | 0.005 | 0.586 | 0.005 | Download |
MACCS fingerprints | 0.840 | 0.000 | 0.760 | 0.004 | 0.800 | 0.000 | 0.809 | 0.003 | 0.882 | 0.004 | 0.603 | 0.005 | Download |
Daylight fingerprints | 0.830 | 0.007 | 0.886 | 0.005 | 0.858 | 0.004 | 0.853 | 0.005 | 0.920 | 0.000 | 0.717 | 0.005 | Download |
ECFP2 fingerprints | 0.947 | 0.005 | 0.889 | 0.004 | 0.918 | 0.004 | 0.920 | 0.000 | 0.980 | 0.000 | 0.835 | 0.005 | Download |
ECFP4 fingerprints | 0.894 | 0.005 | 0.974 | 0.003 | 0.934 | 0.005 | 0.930 | 0.000 | 0.980 | 0.000 | 0.869 | 0.003 | Download |
ECFP6 fingerprints | 0.877 | 0.005 | 0.987 | 0.000 | 0.932 | 0.004 | 0.930 | 0.000 | 0.970 | 0.000 | 0.872 | 0.004 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn