Bifunctional enzyme. Involved in de novo dTMP biosynthesis. Key enzyme in folate metabolism. Catalyzes an essential reaction for de novo glycine and purine synthesis, DNA precursor synthesis, and for the conversion of dUMP to dTMP.
Uniprot primary ID | P13922 |
PDB ID | 1J3K 3DG8 3DGA 1J3J 1J3I |
DrugBank ID | DB00205 DB01131 DB01299 |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | |
IntAct ID | |
DMDM | |
BRENDA | 1.5.1.3 2.1.1.45 |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.940 | 0.000 | 1.000 | 0.004 | 0.970 | 0.000 | 0.970 | 0.000 | 0.990 | 0.000 | 0.938 | 0.004 | Download |
Estate fingerprints | 0.960 | 0.000 | 0.980 | 0.005 | 0.970 | 0.000 | 0.970 | 0.000 | 0.990 | 0.000 | 0.937 | 0.005 | Download |
MACCS fingerprints | 0.968 | 0.004 | 0.992 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.958 | 0.004 | Download |
Daylight fingerprints | 0.940 | 0.000 | 0.820 | 0.000 | 0.880 | 0.000 | 0.890 | 0.000 | 0.890 | 0.000 | 0.770 | 0.000 | Download |
ECFP2 fingerprints | 0.970 | 0.000 | 0.990 | 0.005 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.953 | 0.005 | Download |
ECFP4 fingerprints | 0.969 | 0.003 | 0.991 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.959 | 0.003 | Download |
ECFP6 fingerprints | 0.955 | 0.005 | 0.985 | 0.008 | 0.970 | 0.000 | 0.970 | 0.000 | 0.990 | 0.000 | 0.935 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn