Dopamine receptor whose activity is mediated by G proteins which inhibit adenylyl cyclase.
| Uniprot primary ID | P14416 |
| PDB ID | 5AER 1I15 |
| DrugBank ID | DB00777 DB06148 DB01100 DB01142 DB01063 DB01624 DB01221 |
| BioGrid ID | 108147 |
| GuidetoPHARMACOLOGY ID | 215 |
| PharmGKB ID | PA27478 |
| KEGG ID | hsa:1813 |
| DIP ID | DIP-5977N |
| STRING ID | 9606.ENSP00000354859 |
| IntAct ID | P14416 |
| DMDM | 118206 |
| BRENDA | |
| Reactome | R-HSA-418594 R-HSA-390651 |
| SignaLink | P14416 |
| BioCyc | |
| Entrez Gene (Gene ID) | 1813 |
| BindingDB | P14416 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.830 | 0.000 | 0.770 | 0.000 | 0.800 | 0.000 | 0.810 | 0.000 | 0.890 | 0.000 | 0.600 | 0.000 | Download |
| Estate fingerprints | 0.850 | 0.000 | 0.730 | 0.000 | 0.790 | 0.000 | 0.800 | 0.000 | 0.860 | 0.000 | 0.580 | 0.000 | Download |
| MACCS fingerprints | 0.860 | 0.000 | 0.724 | 0.000 | 0.792 | 0.004 | 0.810 | 0.000 | 0.880 | 0.000 | 0.592 | 0.004 | Download |
| Daylight fingerprints | 0.690 | 0.000 | 0.730 | 0.000 | 0.710 | 0.000 | 0.700 | 0.000 | 0.760 | 0.000 | 0.410 | 0.000 | Download |
| ECFP2 fingerprints | 0.920 | 0.000 | 0.860 | 0.000 | 0.890 | 0.000 | 0.890 | 0.000 | 0.959 | 0.003 | 0.780 | 0.000 | Download |
| ECFP4 fingerprints | 0.910 | 0.000 | 0.910 | 0.000 | 0.910 | 0.000 | 0.910 | 0.000 | 0.960 | 0.000 | 0.817 | 0.005 | Download |
| ECFP6 fingerprints | 0.870 | 0.000 | 0.930 | 0.000 | 0.900 | 0.000 | 0.890 | 0.000 | 0.960 | 0.000 | 0.791 | 0.003 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |