Dopamine receptor whose activity is mediated by G proteins which activate adenylyl cyclase.
Uniprot primary ID | P18901 |
PDB ID | |
DrugBank ID | |
BioGrid ID | 246496 |
GuidetoPHARMACOLOGY ID | 214 |
PharmGKB ID | |
KEGG ID | |
DIP ID | DIP-49024N |
STRING ID | 10116.ENSRNOP00000034820 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P18901 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.771 | 0.003 | 0.911 | 0.007 | 0.841 | 0.003 | 0.829 | 0.003 | 0.920 | 0.000 | 0.687 | 0.007 | Download |
Estate fingerprints | 0.801 | 0.003 | 0.859 | 0.000 | 0.830 | 0.000 | 0.830 | 0.000 | 0.900 | 0.000 | 0.668 | 0.004 | Download |
MACCS fingerprints | 0.863 | 0.005 | 0.869 | 0.003 | 0.866 | 0.005 | 0.866 | 0.005 | 0.930 | 0.000 | 0.733 | 0.005 | Download |
Daylight fingerprints | 0.740 | 0.000 | 0.874 | 0.006 | 0.807 | 0.005 | 0.790 | 0.005 | 0.880 | 0.000 | 0.618 | 0.008 | Download |
ECFP2 fingerprints | 0.880 | 0.000 | 0.920 | 0.005 | 0.900 | 0.000 | 0.897 | 0.005 | 0.976 | 0.005 | 0.797 | 0.005 | Download |
ECFP4 fingerprints | 0.919 | 0.003 | 0.955 | 0.005 | 0.937 | 0.005 | 0.936 | 0.005 | 0.980 | 0.000 | 0.874 | 0.005 | Download |
ECFP6 fingerprints | 0.910 | 0.005 | 0.960 | 0.000 | 0.935 | 0.005 | 0.933 | 0.005 | 0.980 | 0.000 | 0.873 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn