Amine transporter. Terminates the action of noradrenaline by its high affinity sodium-dependent reuptake into presynaptic terminals.
| Uniprot primary ID | P23975 |
| PDB ID | |
| DrugBank ID | DB01381 DB06148 DB01142 DB06204 DB01221 DB00321 DB01149 |
| BioGrid ID | 112421 |
| GuidetoPHARMACOLOGY ID | 926 |
| PharmGKB ID | PA310 |
| KEGG ID | hsa:6530 |
| DIP ID | |
| STRING ID | 9606.ENSP00000219833 |
| IntAct ID | |
| DMDM | 128616 |
| BRENDA | |
| Reactome | R-HSA-442660 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 6530 |
| BindingDB | P23975 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.900 | 0.000 | 0.800 | 0.000 | 0.850 | 0.000 | 0.860 | 0.000 | 0.920 | 0.000 | 0.702 | 0.004 | Download |
| Estate fingerprints | 0.871 | 0.003 | 0.801 | 0.003 | 0.836 | 0.005 | 0.840 | 0.000 | 0.900 | 0.000 | 0.671 | 0.003 | Download |
| MACCS fingerprints | 0.850 | 0.000 | 0.810 | 0.000 | 0.830 | 0.000 | 0.837 | 0.005 | 0.900 | 0.000 | 0.664 | 0.005 | Download |
| Daylight fingerprints | 0.710 | 0.000 | 0.790 | 0.000 | 0.750 | 0.000 | 0.740 | 0.000 | 0.810 | 0.000 | 0.500 | 0.000 | Download |
| ECFP2 fingerprints | 0.948 | 0.004 | 0.912 | 0.000 | 0.930 | 0.000 | 0.930 | 0.000 | 0.980 | 0.000 | 0.869 | 0.003 | Download |
| ECFP4 fingerprints | 0.942 | 0.004 | 0.942 | 0.005 | 0.942 | 0.004 | 0.942 | 0.004 | 0.980 | 0.000 | 0.891 | 0.003 | Download |
| ECFP6 fingerprints | 0.936 | 0.005 | 0.944 | 0.005 | 0.940 | 0.000 | 0.940 | 0.000 | 0.980 | 0.000 | 0.881 | 0.003 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |