Receptor for angiotensin II. Mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system.
| Uniprot primary ID | P25104 |
| PDB ID | |
| DrugBank ID | |
| BioGrid ID | |
| GuidetoPHARMACOLOGY ID | |
| PharmGKB ID | |
| KEGG ID | bta:281607 |
| DIP ID | |
| STRING ID | 9913.ENSBTAP00000055053 |
| IntAct ID | |
| DMDM | |
| BRENDA | |
| Reactome | R-BTA-375276 R-BTA-416476 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 281607 |
| BindingDB | P25104 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.970 | 0.000 | 0.990 | 0.004 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.960 | 0.000 | Download |
| Estate fingerprints | 0.950 | 0.007 | 0.912 | 0.005 | 0.931 | 0.003 | 0.933 | 0.005 | 0.980 | 0.000 | 0.863 | 0.007 | Download |
| MACCS fingerprints | 0.916 | 0.005 | 0.936 | 0.005 | 0.926 | 0.005 | 0.926 | 0.005 | 0.980 | 0.000 | 0.853 | 0.005 | Download |
| Daylight fingerprints | 0.940 | 0.008 | 0.978 | 0.005 | 0.959 | 0.003 | 0.957 | 0.005 | 0.980 | 0.000 | 0.916 | 0.008 | Download |
| ECFP2 fingerprints | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.970 | 0.000 | Download |
| ECFP4 fingerprints | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.970 | 0.000 | Download |
| ECFP6 fingerprints | 0.973 | 0.005 | 0.987 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.963 | 0.005 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |