Receptor for angiotensin II. Mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system.
Uniprot primary ID | P29089 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | 34 |
PharmGKB ID | |
KEGG ID | rno:81638 |
DIP ID | |
STRING ID | 10116.ENSRNOP00000014175 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | R-RNO-375276 R-RNO-416476 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 81638 |
BindingDB | P29089 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.967 | 0.005 | 0.973 | 0.000 | 0.970 | 0.000 | 0.970 | 0.000 | 0.990 | 0.000 | 0.946 | 0.005 | Download |
Estate fingerprints | 0.861 | 0.010 | 0.885 | 0.006 | 0.873 | 0.007 | 0.872 | 0.006 | 0.950 | 0.000 | 0.745 | 0.011 | Download |
MACCS fingerprints | 0.936 | 0.005 | 0.964 | 0.000 | 0.950 | 0.000 | 0.949 | 0.003 | 0.990 | 0.000 | 0.902 | 0.008 | Download |
Daylight fingerprints | 0.950 | 0.000 | 0.916 | 0.005 | 0.933 | 0.005 | 0.935 | 0.005 | 0.960 | 0.000 | 0.869 | 0.007 | Download |
ECFP2 fingerprints | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.969 | 0.003 | Download |
ECFP4 fingerprints | 0.980 | 0.000 | 1.000 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0.996 | 0.005 | 0.970 | 0.000 | Download |
ECFP6 fingerprints | 0.980 | 0.000 | 0.988 | 0.005 | 0.984 | 0.005 | 0.984 | 0.005 | 0.990 | 0.000 | 0.970 | 0.000 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn