Receptor for somatostatin-14. The activity of this receptor is mediated by G proteins which inhibits adenylyl cyclase. It is functionally coupled not only to inhibition of adenylate cyclase, but also to activation of both arachidonate release and mitogen-activated protein (MAP) kinase cascade. Mediates antiproliferative action of somatostatin in tumor cells.
Uniprot primary ID | P31391 |
PDB ID | |
DrugBank ID | |
BioGrid ID | 112632 |
GuidetoPHARMACOLOGY ID | 358 |
PharmGKB ID | PA36157 |
KEGG ID | hsa:6754 |
DIP ID | |
STRING ID | 9606.ENSP00000255008 |
IntAct ID | |
DMDM | 206729897 |
BRENDA | |
Reactome | R-HSA-418594 R-HSA-375276 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 6754 |
BindingDB |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.830 | 0.000 | 0.970 | 0.000 | 0.900 | 0.000 | 0.890 | 0.000 | 0.970 | 0.000 | 0.810 | 0.000 | Download |
Estate fingerprints | 0.860 | 0.000 | 0.960 | 0.000 | 0.910 | 0.000 | 0.908 | 0.004 | 0.970 | 0.000 | 0.823 | 0.005 | Download |
MACCS fingerprints | 0.840 | 0.000 | 0.956 | 0.000 | 0.898 | 0.004 | 0.890 | 0.000 | 0.960 | 0.000 | 0.798 | 0.004 | Download |
Daylight fingerprints | 0.820 | 0.000 | 0.980 | 0.000 | 0.900 | 0.000 | 0.890 | 0.000 | 0.950 | 0.000 | 0.810 | 0.000 | Download |
ECFP2 fingerprints | 0.834 | 0.005 | 0.968 | 0.000 | 0.901 | 0.003 | 0.898 | 0.004 | 0.990 | 0.000 | 0.814 | 0.005 | Download |
ECFP4 fingerprints | 0.830 | 0.000 | 0.990 | 0.000 | 0.910 | 0.000 | 0.901 | 0.003 | 0.990 | 0.000 | 0.831 | 0.003 | Download |
ECFP6 fingerprints | 0.813 | 0.005 | 0.987 | 0.000 | 0.900 | 0.000 | 0.891 | 0.003 | 0.990 | 0.000 | 0.819 | 0.003 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn