Receptor for angiotensin II. Mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system.
Uniprot primary ID | P34976 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | ocu:100009164 |
DIP ID | |
STRING ID | 9986.ENSOCUP00000024805 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 100009164 |
BindingDB | P34976 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.929 | 0.003 | 0.991 | 0.000 | 0.960 | 0.000 | 0.960 | 0.000 | 0.999 | 0.003 | 0.920 | 0.000 | Download |
Estate fingerprints | 0.950 | 0.000 | 0.868 | 0.006 | 0.909 | 0.003 | 0.911 | 0.003 | 0.980 | 0.000 | 0.820 | 0.005 | Download |
MACCS fingerprints | 0.936 | 0.005 | 0.948 | 0.005 | 0.942 | 0.004 | 0.942 | 0.004 | 0.990 | 0.000 | 0.886 | 0.005 | Download |
Daylight fingerprints | 0.890 | 0.000 | 0.950 | 0.005 | 0.920 | 0.000 | 0.920 | 0.000 | 0.970 | 0.000 | 0.844 | 0.005 | Download |
ECFP2 fingerprints | 0.990 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 1.000 | 0.000 | 0.985 | 0.005 | Download |
ECFP4 fingerprints | 0.990 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 1.000 | 0.000 | 0.989 | 0.003 | Download |
ECFP6 fingerprints | 0.980 | 0.000 | 1.000 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 1.000 | 0.000 | 0.978 | 0.004 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn