In peripheral tissues, the H1 subclass of histamine receptors mediates the contraction of smooth muscles, increase in capillary permeability due to contraction of terminal venules, and catecholamine release from adrenal medulla, as well as mediating neurotransmission in the central nervous system.
Uniprot primary ID | P35367 |
PDB ID | 3RZE |
DrugBank ID | DB00751 DB01146 DB06148 DB00950 DB01142 DB00920 DB00667 |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | 262 |
PharmGKB ID | PA29456 |
KEGG ID | hsa:3269 |
DIP ID | DIP-41996N |
STRING ID | 9606.ENSP00000380247 |
IntAct ID | P35367 |
DMDM | 547645 |
BRENDA | |
Reactome | R-HSA-416476 R-HSA-390650 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 3269 |
BindingDB | P35367 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.833 | 0.005 | 0.847 | 0.005 | 0.840 | 0.000 | 0.840 | 0.000 | 0.910 | 0.000 | 0.685 | 0.007 | Download |
Estate fingerprints | 0.789 | 0.003 | 0.751 | 0.004 | 0.770 | 0.000 | 0.778 | 0.004 | 0.840 | 0.000 | 0.545 | 0.007 | Download |
MACCS fingerprints | 0.841 | 0.003 | 0.723 | 0.005 | 0.782 | 0.004 | 0.798 | 0.004 | 0.860 | 0.000 | 0.571 | 0.003 | Download |
Daylight fingerprints | 0.826 | 0.007 | 0.800 | 0.004 | 0.813 | 0.005 | 0.815 | 0.005 | 0.897 | 0.005 | 0.625 | 0.010 | Download |
ECFP2 fingerprints | 0.901 | 0.003 | 0.859 | 0.004 | 0.880 | 0.000 | 0.881 | 0.003 | 0.960 | 0.000 | 0.761 | 0.006 | Download |
ECFP4 fingerprints | 0.873 | 0.005 | 0.929 | 0.005 | 0.901 | 0.003 | 0.900 | 0.000 | 0.970 | 0.000 | 0.802 | 0.004 | Download |
ECFP6 fingerprints | 0.831 | 0.003 | 0.949 | 0.004 | 0.890 | 0.000 | 0.881 | 0.003 | 0.961 | 0.003 | 0.783 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn