Serine/threonine kinase involved in cell cycle control and in RNA polymerase II-mediated RNA transcription. Cyclin-dependent kinases (CDKs) are activated by the binding to a cyclin and mediate the progression through the cell cycle. Each different complex controls a specific transition between 2 subsequent phases in the cell cycle. Required for both activation and complex formation of CDK1/cyclin-B during G2-M transition, and for activation of CDK2/cyclins during G1-S transition (but not complex formation). CDK7 is the catalytic subunit of the CDK-activating kinase (CAK) complex. Phosphorylates SPT5/SUPT5H, SF1/NR5A1, POLR2A, p53/TP53, CDK1, CDK2, CDK4, CDK6 and CDK11B/CDK11. CAK activates the cyclin-associated kinases CDK1, CDK2, CDK4 and CDK6 by threonine phosphorylation, thus regulating cell cycle progression. CAK complexed to the core-TFIIH basal transcription factor activates RNA polymerase II by serine phosphorylation of the repetitive C-terminal domain (CTD) of its large subunit (POLR2A), allowing its escape from the promoter and elongation of the transcripts. Phosphorylation of POLR2A in complex with DNA promotes transcription initiation by triggering dissociation from DNA. Its expression and activity are constant throughout the cell cycle. Upon DNA damage, triggers p53/TP53 activation by phosphorylation, but is inactivated in turn by p53/TP53; this feedback loop may lead to an arrest of the cell cycle and of the transcription, helping in cell recovery, or to apoptosis. Required for DNA-bound peptides-mediated transcription and cellular growth inhibition.
Uniprot primary ID | P50613 |
PDB ID | 1LG3 1PA8 2HIC 1UA2 |
DrugBank ID | |
BioGrid ID | 107457 |
GuidetoPHARMACOLOGY ID | 1979 |
PharmGKB ID | PA26314 |
KEGG ID | hsa:1022 |
DIP ID | DIP-5995N |
STRING ID | 9606.ENSP00000256443 |
IntAct ID | P50613 |
DMDM | 1705722 |
BRENDA | 2.7.11.22 2.7.11.23 |
Reactome | R-HSA-167172 R-HSA-69231 R-HSA-167152 R-HSA-427413 R-HSA-72086 R-HSA-110304 R-HSA-167158 R-HSA-110302 R-HSA- R-HSA-69273 R-HSA-73935 R-HSA-73772 R-HSA-73762 R-HSA-73777 R-HSA-73776 R-HSA-73779 R-HSA-73941 R-HSA-167161 R-HSA-167160 R-HSA-73863 R-HSA-674695 |
SignaLink | P50613 |
BioCyc | |
Entrez Gene (Gene ID) | 1022 |
BindingDB | P50613 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.680 | 0.013 | 0.924 | 0.005 | 0.802 | 0.009 | 0.777 | 0.011 | 0.891 | 0.003 | 0.622 | 0.015 | Download |
Estate fingerprints | 0.770 | 0.011 | 0.752 | 0.014 | 0.761 | 0.009 | 0.764 | 0.011 | 0.838 | 0.006 | 0.522 | 0.018 | Download |
MACCS fingerprints | 0.818 | 0.013 | 0.756 | 0.012 | 0.787 | 0.009 | 0.796 | 0.010 | 0.867 | 0.005 | 0.580 | 0.021 | Download |
Daylight fingerprints | 0.652 | 0.013 | 0.880 | 0.012 | 0.766 | 0.008 | 0.736 | 0.010 | 0.857 | 0.007 | 0.551 | 0.017 | Download |
ECFP2 fingerprints | 0.834 | 0.015 | 0.818 | 0.010 | 0.826 | 0.007 | 0.829 | 0.007 | 0.918 | 0.004 | 0.657 | 0.015 | Download |
ECFP4 fingerprints | 0.765 | 0.008 | 0.913 | 0.005 | 0.839 | 0.006 | 0.826 | 0.007 | 0.931 | 0.003 | 0.683 | 0.011 | Download |
ECFP6 fingerprints | 0.705 | 0.010 | 0.937 | 0.008 | 0.821 | 0.006 | 0.801 | 0.006 | 0.913 | 0.005 | 0.663 | 0.011 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn