High affinity receptor for the C-C type chemokines CCL17/TARC, CCL22/MDC and CKLF isoform 1/CKLF1. The activity of this receptor is mediated by G(i) proteins which activate a phosphatidylinositol-calcium second messenger system. Can function as a chemoattractant homing receptor on circulating memory lymphocytes and as a coreceptor for some primary HIV-2 isolates. In the CNS, could mediate hippocampal-neuron survival.
Uniprot primary ID | P51679 |
PDB ID | |
DrugBank ID | |
BioGrid ID | 107638 |
GuidetoPHARMACOLOGY ID | 61 |
PharmGKB ID | PA26169 |
KEGG ID | hsa:1233 |
DIP ID | DIP-5848N |
STRING ID | 9606.ENSP00000332659 |
IntAct ID | P51679 |
DMDM | 1705894 |
BRENDA | |
Reactome | R-HSA-418594 R-HSA-380108 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 1233 |
BindingDB | P51679 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.871 | 0.006 | 0.957 | 0.005 | 0.914 | 0.005 | 0.909 | 0.003 | 0.970 | 0.000 | 0.829 | 0.003 | Download |
Estate fingerprints | 0.844 | 0.008 | 0.790 | 0.010 | 0.817 | 0.007 | 0.822 | 0.004 | 0.900 | 0.005 | 0.634 | 0.011 | Download |
MACCS fingerprints | 0.867 | 0.007 | 0.707 | 0.007 | 0.787 | 0.005 | 0.801 | 0.006 | 0.869 | 0.003 | 0.577 | 0.011 | Download |
Daylight fingerprints | 0.754 | 0.007 | 0.980 | 0.003 | 0.867 | 0.005 | 0.850 | 0.000 | 0.925 | 0.005 | 0.754 | 0.005 | Download |
ECFP2 fingerprints | 0.976 | 0.005 | 0.928 | 0.010 | 0.952 | 0.004 | 0.952 | 0.004 | 0.990 | 0.000 | 0.903 | 0.009 | Download |
ECFP4 fingerprints | 0.956 | 0.005 | 0.968 | 0.000 | 0.962 | 0.004 | 0.962 | 0.004 | 0.988 | 0.004 | 0.926 | 0.007 | Download |
ECFP6 fingerprints | 0.928 | 0.008 | 0.984 | 0.003 | 0.956 | 0.005 | 0.956 | 0.005 | 0.989 | 0.003 | 0.916 | 0.007 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn