Plasma membrane-associated small GTPase which cycles between active GTP-bound and inactive GDP-bound states. In its active state, binds to a variety of effector proteins to regulate cellular responses such as secretory processes, phagocytosis of apoptotic cells, epithelial cell polarization and growth-factor induced formation of membrane ruffles. Rac1 p21/rho GDI heterodimer is the active component of the cytosolic factor sigma 1, which is involved in stimulation of the NADPH oxidase activity in macrophages. Essential for the SPATA13-mediated regulation of cell migration and adhesion assembly and disassembly. Stimulates PKN2 kinase activity. In concert with RAB7A, plays a role in regulating the formation of RBs (ruffled borders) in osteoclasts. In glioma cells, promotes cell migration and invasion. In podocytes, promotes nuclear shuttling of NR3C2; this modulation is required for a proper kidney functioning. Required for atypical chemokine receptor ACKR2-induced LIMK1-PAK1-dependent phosphorylation of cofilin (CFL1) and for up-regulation of ACKR2 from endosomal compartment to cell membrane, increasing its efficiency in chemokine uptake and degradation. In synapses, seems to mediate the regulation of F-actin cluster formation performed by SHANK3.
Uniprot primary ID | P63000 |
PDB ID | 1RYH 1E96 4YON 1RYF 2WKQ 2WKR 1MH1 2H7V 3BJI 3SU8 1I4L 4GZM 4GZL 1I4D 1G4U 1I4T 1HE1 2NZ8 1FOE 3SBD 3SBE 3B13 2WKP 3SUA 2VRW 2YIN 2P2L 2RMK 3RYT 1HH4 3TH5 2FJU |
DrugBank ID | DB00514 |
BioGrid ID | 111817 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA34162 |
KEGG ID | hsa:5879 |
DIP ID | DIP-29260N |
STRING ID | |
IntAct ID | P63000 |
DMDM | 51702787 |
BRENDA | |
Reactome | R-HSA-376172 R-HSA-445144 R-HSA-418885 R-HSA-2871796 R-HSA-428540 R-HSA-428543 R-HSA-5625900 R-HSA-114604 R-HSA-399954 R-HSA-5625740 R-HSA-5627123 R-HSA-5663220 R-HSA-5626467 R-HSA-4420097 R-HSA-389359 R-HSA-983231 R-HSA-193648 R-HSA-399955 R-HSA-5663213 |
SignaLink | P63000 |
BioCyc | |
Entrez Gene (Gene ID) | 5879 |
BindingDB | P63000 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.556 | 0.007 | 0.916 | 0.007 | 0.736 | 0.005 | 0.674 | 0.005 | 0.829 | 0.010 | 0.498 | 0.008 | Download |
Estate fingerprints | 0.787 | 0.021 | 0.783 | 0.015 | 0.785 | 0.012 | 0.787 | 0.013 | 0.875 | 0.005 | 0.575 | 0.022 | Download |
MACCS fingerprints | 0.761 | 0.013 | 0.737 | 0.017 | 0.749 | 0.011 | 0.752 | 0.013 | 0.848 | 0.006 | 0.496 | 0.026 | Download |
Daylight fingerprints | 0.439 | 0.007 | 0.987 | 0.011 | 0.713 | 0.005 | 0.603 | 0.009 | 0.759 | 0.014 | 0.501 | 0.015 | Download |
ECFP2 fingerprints | 0.820 | 0.017 | 0.808 | 0.014 | 0.814 | 0.011 | 0.817 | 0.011 | 0.901 | 0.003 | 0.633 | 0.021 | Download |
ECFP4 fingerprints | 0.777 | 0.014 | 0.879 | 0.012 | 0.828 | 0.010 | 0.821 | 0.012 | 0.916 | 0.005 | 0.659 | 0.022 | Download |
ECFP6 fingerprints | 0.695 | 0.014 | 0.911 | 0.013 | 0.803 | 0.011 | 0.780 | 0.012 | 0.909 | 0.006 | 0.627 | 0.019 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn