Plasma membrane-associated small GTPase which cycles between active GTP-bound and inactive GDP-bound states. In its active state, binds to a variety of effector proteins to regulate cellular responses such as secretory processes, phagocytosis of apoptotic cells, epithelial cell polarization and growth-factor induced formation of membrane ruffles. Rac1 p21/rho GDI heterodimer is the active component of the cytosolic factor sigma 1, which is involved in stimulation of the NADPH oxidase activity in macrophages. Essential for the SPATA13-mediated regulation of cell migration and adhesion assembly and disassembly. Stimulates PKN2 kinase activity. In concert with RAB7A, plays a role in regulating the formation of RBs (ruffled borders) in osteoclasts. In glioma cells, promotes cell migration and invasion. Required for atypical chemokine receptor ACKR2-induced LIMK1-PAK1-dependent phosphorylation of cofilin (CFL1) and for up-regulation of ACKR2 from endosomal compartment to cell membrane, increasing its efficiency in chemokine uptake and degradation. In podocytes, promotes nuclear shuttling of NR3C2; this modulation is required for a proper kidney functioning. In synapses, seems to mediate the regulation of F-actin cluster formation performed by SHANK3.
Uniprot primary ID | P63001 |
PDB ID | |
DrugBank ID | |
BioGrid ID | 202556 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | mmu:19353 |
DIP ID | DIP-31545N |
STRING ID | 10090.ENSMUSP00000079380 |
IntAct ID | P63001 |
DMDM | |
BRENDA | |
Reactome | R-MMU-5663220 R-MMU-2424491 R-MMU-418885 R-MMU-442009 R-MMU-399955 R-MMU-3928664 R-MMU-445144 R-MMU-193648 R-MMU-389359 R-MMU-5687128 R-MMU-5668599 R-MMU-428540 R-MMU-5218920 R-MMU-428543 R-MMU-5627123 R-MMU-399954 R-MMU-5625900 R-MMU-114604 R-MMU-4086400 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 19353 |
BindingDB | P63001 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.626 | 0.015 | 0.906 | 0.013 | 0.766 | 0.011 | 0.730 | 0.016 | 0.817 | 0.005 | 0.559 | 0.023 | Download |
Estate fingerprints | 0.794 | 0.016 | 0.838 | 0.015 | 0.816 | 0.011 | 0.812 | 0.010 | 0.895 | 0.005 | 0.636 | 0.021 | Download |
MACCS fingerprints | 0.766 | 0.011 | 0.808 | 0.014 | 0.787 | 0.009 | 0.783 | 0.009 | 0.867 | 0.005 | 0.577 | 0.016 | Download |
Daylight fingerprints | 0.559 | 0.025 | 0.861 | 0.011 | 0.710 | 0.014 | 0.657 | 0.018 | 0.753 | 0.009 | 0.438 | 0.027 | Download |
ECFP2 fingerprints | 0.870 | 0.015 | 0.778 | 0.019 | 0.824 | 0.007 | 0.833 | 0.007 | 0.915 | 0.005 | 0.655 | 0.014 | Download |
ECFP4 fingerprints | 0.798 | 0.015 | 0.858 | 0.023 | 0.828 | 0.016 | 0.827 | 0.015 | 0.920 | 0.000 | 0.663 | 0.034 | Download |
ECFP6 fingerprints | 0.734 | 0.013 | 0.914 | 0.011 | 0.824 | 0.010 | 0.805 | 0.008 | 0.913 | 0.005 | 0.660 | 0.018 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn