Target name

Q01959: Sodium-dependent dopamine transporter


  Protein function

Amine transporter. Terminates the action of dopamine by its high affinity sodium-dependent reuptake into presynaptic terminals.

  Database links

Uniprot primary ID Q01959
PDB ID
DrugBank ID DB01161 DB01146 DB06148 DB08824 DB01149 DB01104 DB00370
BioGrid ID 112422
GuidetoPHARMACOLOGY ID 927
PharmGKB ID PA311
KEGG ID hsa:6531
DIP ID DIP-41827N
STRING ID 9606.ENSP00000270349
IntAct ID Q01959
DMDM 266667
BRENDA
Reactome R-HSA-442660 R-HSA-379401
SignaLink
BioCyc
Entrez Gene (Gene ID) 6531
BindingDB Q01959

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.890 0.000 0.810 0.000 0.850 0.000 0.854 0.005 0.910 0.000 0.699 0.003 Download
Estate fingerprints 0.860 0.000 0.780 0.005 0.820 0.000 0.830 0.000 0.900 0.000 0.646 0.005 Download
MACCS fingerprints 0.861 0.003 0.799 0.003 0.830 0.000 0.833 0.005 0.890 0.000 0.660 0.000 Download
Daylight fingerprints 0.720 0.000 0.780 0.003 0.750 0.000 0.743 0.005 0.800 0.000 0.510 0.000 Download
ECFP2 fingerprints 0.941 0.003 0.921 0.000 0.931 0.003 0.933 0.005 0.970 0.000 0.870 0.000 Download
ECFP4 fingerprints 0.930 0.000 0.950 0.000 0.940 0.000 0.940 0.000 0.980 0.000 0.887 0.005 Download
ECFP6 fingerprints 0.923 0.005 0.939 0.000 0.931 0.003 0.930 0.000 0.970 0.000 0.867 0.005 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn